Nathan Bryan

Men · Age 15 · AC Flora · 091010nat*brya

Best times
Event Time CourseMeet Date achieved
50 Freestyle 27.02SCHSL 5A Qualifying SCY2025 Soda City Invitational Sep 28, 2025
100 Freestyle 1:04.70SCHSL 3A/2A/1A Qualifying SCY2025 Ripley's Invitational Aug 23, 2025
200 Freestyle 2:27.02SCHSL 3A/2A/1A Qualifying SCY2025 4A Region III Oct 4, 2025
100 Backstroke 1:15.11SCHSL 3A/2A/1A Qualifying SCY2025 Soda City Invitational Sep 28, 2025
50 Freestyle 32.00 SCM2025-09-02 ACF-Airport-BC-Ridgeview-ALA@IRMO Sep 2, 2025
200 Freestyle 2:48.07 SCM2025 SV vs Gray vs AC Flora Sep 15, 2025
100 Backstroke 1:24.05 SCMACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025
Results
MeetDateEventPlaceTimeSplits
2025 4A Region III Oct 4, 2025 Men 200 Freestyle 6 2:27.02 50: 30.89 100: 1:08.64 150: 1:49.02 200: 2:27.02
2025 Soda City Invitational Sep 28, 2025 Men 50 Freestyle 39 27.02
2025 Soda City Invitational Sep 28, 2025 Men 100 Backstroke 21 1:15.11 50: 36.27 100: 1:15.11
ACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025 Men 200 Freestyle 3 2:48.25
ACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025 Men 100 Backstroke 2 1:24.05
2025 SV vs Gray vs AC Flora Sep 15, 2025 Men 200 Freestyle 7 2:48.07
2025 SV vs Gray vs AC Flora Sep 15, 2025 Men 100 Backstroke 4 1:25.71
LE vs AC Flora, Irmo, RV, Cam, NC Sep 11, 2025 Men 200 Freestyle 5 2:29.47
LE vs AC Flora, Irmo, RV, Cam, NC Sep 11, 2025 Men 100 Backstroke 3 1:17.75
2025-09-02 ACF-Airport-BC-Ridgeview-ALA@IRMO Sep 2, 2025 Men 50 Freestyle 7 32.00
2025-09-02 ACF-Airport-BC-Ridgeview-ALA@IRMO Sep 2, 2025 Men 100 Backstroke 1 1:31.72
2025 Ripley's Invitational Aug 23, 2025 Men 50 Freestyle 16 28.13
2025 Ripley's Invitational Aug 23, 2025 Men 100 Freestyle 15 1:04.70 50: 30.39 100: 1:04.70
Sumter Invitational #1 August 19, 2025 Aug 19, 2025 Men 50 Freestyle 10 28.78
Sumter Invitational #1 August 19, 2025 Aug 19, 2025 Men 100 Freestyle 9 1:06.36 100: 1:06.36