William Bryan

Men · Age 17 · AC Flora · 042909WIL*BRYA

Best times
Event Time CourseMeet Date achieved
50 Freestyle 25.53SCHSL 5A Qualifying SCY2025 Soda City Invitational Sep 28, 2025
100 Freestyle 1:01.22SCHSL 5A Qualifying SCY2025 Ripley's Invitational Aug 23, 2025
200 Freestyle 2:06.03SCHSL 5A Qualifying SCY2025 SCHSL 4A Boys Championships Oct 10, 2025
500 Freestyle 5:52.84SCHSL 5A Qualifying SCY2025 Soda City Invitational Sep 28, 2025
100 Butterfly 1:10.60SCHSL 4A Qualifying SCYSumter Invitational #1 August 19, 2025 Aug 19, 2025
200 Freestyle 2:23.33 SCMACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025
400 Freestyle 5:17.79 SCMACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025
100 Butterfly 1:18.46 SCM2025 SV vs Gray vs AC Flora Sep 15, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 4A Boys Championships Oct 10, 2025 Men 200 Freestyle 14 2:06.03 50: 26.02 100: 56.97 150: 1:30.88 200: 2:06.03
2025 SCHSL 4A Boys Championships Oct 10, 2025 Men 500 Freestyle 18 5:56.39 50: 29.60 100: 1:04.33 150: 1:40.23 200: 2:17.50 250: 2:53.72 300: 3:30.18 350: 4:08.36 400: 4:45.92 450: 5:22.41 500: 5:56.39
2025 Soda City Invitational Sep 28, 2025 Men 50 Freestyle 25 25.53
2025 Soda City Invitational Sep 28, 2025 Men 500 Freestyle 6 5:52.84 50: 30.06 100: 1:04.73 150: 1:40.83 200: 2:17.48 250: 2:53.95 300: 3:30.63 350: 4:08.52 400: 4:45.75 450: 5:21.48 500: 5:52.84
ACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025 Men 200 Freestyle 1 2:23.33
ACF Dreher Ben Lippen Keenan 2025 Sep 24, 2025 Men 400 Freestyle 2 5:17.79
2025 SV vs Gray vs AC Flora Sep 15, 2025 Men 200 Freestyle 3 2:26.95
2025 SV vs Gray vs AC Flora Sep 15, 2025 Men 100 Butterfly 5 1:18.46
LE vs AC Flora, Irmo, RV, Cam, NC Sep 11, 2025 Men 200 Freestyle 1 2:10.19
LE vs AC Flora, Irmo, RV, Cam, NC Sep 11, 2025 Men 500 Freestyle 1 5:59.22
2025-09-02 ACF-Airport-BC-Ridgeview-ALA@IRMO Sep 2, 2025 Men 200 Freestyle 2 2:26.58
2025-09-02 ACF-Airport-BC-Ridgeview-ALA@IRMO Sep 2, 2025 Men 400 Freestyle 1 5:23.53
2025 Ripley's Invitational Aug 23, 2025 Men 50 Freestyle 14 26.39
2025 Ripley's Invitational Aug 23, 2025 Men 100 Freestyle 12 1:01.22 50: 28.34 100: 1:01.22
Sumter Invitational #1 August 19, 2025 Aug 19, 2025 Men 200 Freestyle 3 2:12.28 200: 2:12.28
Sumter Invitational #1 August 19, 2025 Aug 19, 2025 Men 100 Butterfly 4 1:10.60 100: 1:10.60