Margaret Sidebottom

Women · Age 14 · Ashley Hall · 091311MARRSIDE

Best times
Event Time CourseMeet Date achieved
50 Freestyle 25.77SCHSL 5A Qualifying SCY2025 SCISA State Championships Oct 11, 2025
100 Freestyle 56.86SCHSL 5A Qualifying SCY2025 SCISA State Championships Oct 11, 2025
200 Freestyle 2:09.37SCHSL 4A Qualifying SCYPorter Gaud - AHS - NWA -CA Sep 6, 2025
500 Freestyle 5:40.47SCHSL 4A Qualifying SCYGriffin Invitational 2025 Sep 20, 2025
100 Backstroke 1:07.28SCHSL 4A Qualifying SCY9-16-25 PG-ASH @ ACM Sep 16, 2025
100 Breaststroke 1:23.99SCHSL 5A Qualifying SCY2025 Pinewood Invitational Sep 13, 2025
200 Individual Medley 2:29.46SCHSL 3A/2A/1A Qualifying SCY2025 Pinewood Invitational Sep 13, 2025
50 Freestyle 28.97 SCMWEA First Home Meet Aug 26, 2025
100 Butterfly 1:17.56 SCMWEA First Home Meet Aug 26, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCISA State Championships Oct 11, 2025 Women 50 Freestyle 3 25.77
2025 SCISA State Championships Oct 11, 2025 Women 100 Freestyle 2 56.86 50: 26.91 100: 56.86
2025 Raptor Invitational Oct 4, 2025 Women 50 Freestyle 3 26.03
Griffin Invitational 2025 Sep 20, 2025 Women 50 Freestyle 1 26.16
Griffin Invitational 2025 Sep 20, 2025 Women 500 Freestyle 1 5:40.47
9-16-25 PG-ASH @ ACM Sep 16, 2025 Women 50 Freestyle 1 25.92
9-16-25 PG-ASH @ ACM Sep 16, 2025 Women 100 Backstroke 2 1:07.28
2025 Pinewood Invitational Sep 13, 2025 Women 200 Individual Medley 4 2:29.46 50: 32.14 100: 1:10.58 150: 1:57.93 200: 2:29.46
2025 Pinewood Invitational Sep 13, 2025 Women 100 Breaststroke 4 1:23.99 50: 39.67 100: 1:23.99
Porter Gaud - AHS - NWA -CA Sep 6, 2025 Women 200 Freestyle 2 2:09.37
Porter Gaud - AHS - NWA -CA Sep 6, 2025 Women 100 Freestyle 1 57.73
WEA First Home Meet Aug 26, 2025 Women 50 Freestyle 2 28.97
WEA First Home Meet Aug 26, 2025 Women 100 Butterfly 4 1:17.56