Ava Duffy

Women · Age 16 · Bishop England · 121009AVACDUFF

Best times
Event Time CourseMeet Date achieved
50 Freestyle 28.00SCHSL 5A Qualifying SCY2025 SCHSL 4A Girls Championships Oct 11, 2025
100 Freestyle 1:07.06SCHSL 5A Qualifying SCYHHIHS 2025 Regional Champs Meet Sep 27, 2025
200 Freestyle 2:25.62SCHSL 5A Qualifying SCY2025 ASR- SUM Tri Meet #3 Sep 16, 2025
100 Breaststroke 1:30.21SCHSL 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
50 Freestyle 32.12 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
100 Freestyle 1:15.27 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
200 Freestyle 2:46.00 SCMPorter Gaud at Bishop England 9/9/25 Sep 9, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 4A Girls Championships Oct 11, 2025 Women 50 Freestyle 21 28.00
HHIHS 2025 Regional Champs Meet Sep 27, 2025 Women 50 Freestyle 6 29.30
HHIHS 2025 Regional Champs Meet Sep 27, 2025 Women 100 Freestyle 4 1:07.06 50: 32.21 100: 1:07.06
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 50 Freestyle 9 32.12
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 100 Freestyle 12 1:15.27
9-18-25 BE @ ACM Sep 18, 2025 Women 50 Freestyle 4 28.92
9-18-25 BE @ ACM Sep 18, 2025 Women 100 Breaststroke 7 1:30.21
2025 ASR- SUM Tri Meet #3 Sep 16, 2025 Women 200 Freestyle 12 2:25.62 50: 33.23 100: 1:10.27 150: 1:47.74 200: 2:25.62
2025 ASR- SUM Tri Meet #3 Sep 16, 2025 Women 100 Freestyle 13 1:08.42 50: 31.99 100: 1:08.42
Porter Gaud at Bishop England 9/9/25 Sep 9, 2025 Women 200 Freestyle 7 2:46.00
Porter Gaud at Bishop England 9/9/25 Sep 9, 2025 Women 100 Freestyle 8 1:15.59
2025 Oceanside Home Meet Aug 28, 2025 Women 50 Freestyle NT
2025 Oceanside Home Meet Aug 28, 2025 Women 100 Freestyle NT
Porter Gaud - Bishop England Aug 23, 2025 Women 50 Freestyle 2 29.59
Porter Gaud - Bishop England Aug 23, 2025 Women 100 Breaststroke NT