Charlee Bonavita

Women · Age 16 · Academic Magnet · 021810CHA*BON

Best times
Event Time CourseMeet Date achieved
200 Freestyle 2:16.39SCHSL 5A Qualifying SCY2025 SCHSL 3A Girls Championships Oct 11, 2025
500 Freestyle 6:18.46SCHSL 5A Qualifying SCY2025 SCHSL 3A Girls Championships Oct 11, 2025
100 Backstroke 1:14.34SCHSL 5A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
100 Breaststroke 1:27.04SCHSL 5A Qualifying SCY10-2 PHS-FOD @ ACM Oct 2, 2025
100 Butterfly 1:17.03SCHSL 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
200 Individual Medley 2:36.87SCHSL 5A Qualifying SCY2025 Raptor Invitational Oct 4, 2025
50 Freestyle 33.04 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
100 Freestyle 1:12.44 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 3A Girls Championships Oct 11, 2025 Women 200 Freestyle 12 2:16.39 50: 30.46 100: 1:04.68 150: 1:40.85 200: 2:16.39
2025 SCHSL 3A Girls Championships Oct 11, 2025 Women 500 Freestyle 12 6:18.46 50: 31.82 100: 1:07.11 150: 1:44.37 200: 2:22.13 250: 3:02.04 300: 3:41.74 350: 4:22.17 400: 5:02.64 450: 5:41.72 500: 6:18.46
2025 Raptor Invitational Oct 4, 2025 Women 200 Individual Medley 7 2:36.87 50: 32.87 100: 1:12.64 150: 2:01.14 200: 2:36.87
2025 Raptor Invitational Oct 4, 2025 Women 500 Freestyle 8 6:20.16 50: 32.61 100: 1:08.38 150: 1:45.75 200: 2:24.78 250: 3:03.27 300: 3:41.73 350: 4:22.78 400: 5:03.54 450: 5:43.40 500: 6:20.16
10-2 PHS-FOD @ ACM Oct 2, 2025 Women 200 Freestyle 3 2:18.72
10-2 PHS-FOD @ ACM Oct 2, 2025 Women 100 Breaststroke 5 1:27.04
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 50 Freestyle 15 33.04
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 100 Freestyle 6 1:12.44
9-18-25 BE @ ACM Sep 18, 2025 Women 100 Butterfly 10 1:17.03
9-18-25 BE @ ACM Sep 18, 2025 Women 100 Backstroke 7 1:14.34
8-21-25 WA-OCA @ ACM Aug 21, 2025 Women 100 Freestyle NT
8-21-25 WA-OCA @ ACM Aug 21, 2025 Women 500 Freestyle NT