John-Luke Childers

Men · Age 18 · Academic Magnet · 112007JOHLCHIL

Best times
Event Time CourseMeet Date achieved
50 Freestyle 28.00SCHSL 4A Qualifying SCY2025 Raptor Invitational Oct 4, 2025
100 Freestyle 1:03.47SCHSL 4A Qualifying SCY2025 Raptor Invitational Oct 4, 2025
200 Freestyle 2:18.27SCHSL 4A Qualifying SCY8-21-25 WA-OCA @ ACM Aug 21, 2025
100 Breaststroke 1:19.46SCHSL 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
100 Butterfly 1:14.08SCISA 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
200 Individual Medley 2:41.84SCHSL 4A Qualifying SCY9-16-25 PG-ASH @ ACM Sep 16, 2025
50 Freestyle 31.44 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
100 Breaststroke 1:32.46 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 Raptor Invitational Oct 4, 2025 Men 50 Freestyle 17 28.00
2025 Raptor Invitational Oct 4, 2025 Men 100 Freestyle 15 1:03.47 50: 30.13 100: 1:03.47
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 100 Butterfly 10 1:14.34
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 100 Breaststroke 11 1:23.15
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 50 Freestyle 10 31.44
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 100 Breaststroke 7 1:32.46
9-18-25 BE @ ACM Sep 18, 2025 Men 100 Butterfly 10 1:14.08
9-18-25 BE @ ACM Sep 18, 2025 Men 100 Breaststroke 8 1:19.46
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 200 Individual Medley 5 2:41.84
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 100 Freestyle 11 1:05.20
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 200 Freestyle 22 2:23.25 50: 30.67 100: 1:06.39 150: 1:45.26 200: 2:23.25
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 100 Breaststroke 8 1:20.28 50: 37.54 100: 1:20.28
2025 Rock the Block Invitational Sep 6, 2025 Men 100 Butterfly NT
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 200 Freestyle 9 2:18.27
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 100 Freestyle 14 1:04.10