Katherine Childers

Women · Age 16 · Academic Magnet · 052710KAT*CHIL

Best times
Event Time CourseMeet Date achieved
50 Freestyle 32.46SCHSL 3A/2A/1A Qualifying SCY9-16-25 PG-ASH @ ACM Sep 16, 2025
100 Freestyle 1:13.76SCISA 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
200 Freestyle 2:51.13 SCY10-2 PHS-FOD @ ACM Oct 2, 2025
100 Breaststroke 1:29.36SCHSL 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
200 Individual Medley 3:13.65 SCY2025 Rock the Block Invitational Sep 6, 2025
50 Freestyle 38.24 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
200 Individual Medley 3:33.50 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 3A Girls Championships Oct 11, 2025 Women 100 Breaststroke 29 1:31.93 50: 41.67 100: 1:31.93
2025 Raptor Invitational Oct 4, 2025 Women 50 Freestyle 29 32.55
2025 Raptor Invitational Oct 4, 2025 Women 100 Breaststroke 14 1:31.62 50: 42.71 100: 1:31.62
10-2 PHS-FOD @ ACM Oct 2, 2025 Women 200 Freestyle 7 2:51.13
10-2 PHS-FOD @ ACM Oct 2, 2025 Women 50 Freestyle 17 32.85
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 200 Individual Medley 10 3:33.50
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 50 Freestyle 33 38.24
9-18-25 BE @ ACM Sep 18, 2025 Women 100 Freestyle 12 1:13.76
9-18-25 BE @ ACM Sep 18, 2025 Women 100 Breaststroke 5 1:29.36
9-16-25 PG-ASH @ ACM Sep 16, 2025 Women 50 Freestyle 18 32.46
9-16-25 PG-ASH @ ACM Sep 16, 2025 Women 100 Breaststroke 9 1:33.47
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Women 50 Freestyle 19 33.26
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Women 100 Breaststroke 14 1:32.62 50: 42.84 100: 1:32.62
2025 Rock the Block Invitational Sep 6, 2025 Women 200 Individual Medley 17 3:13.65 50: 42.65 100: 1:30.43 150: 2:25.80 200: 3:13.65
8-21-25 WA-OCA @ ACM Aug 21, 2025 Women 200 Individual Medley NT
8-21-25 WA-OCA @ ACM Aug 21, 2025 Women 100 Breaststroke NT