Jocelyn Bashor

Women · Age 14 · Dutch Fork · 041712JOCMBASH

Best times
Event Time CourseMeet Date achieved
100 Breaststroke 1:24.59SCHSL 5A Qualifying SCYAAAAA Region 4 Championship Oct 2, 2025
200 Individual Medley 2:52.08SCHSL 4A Qualifying SCYAAAAA Region 4 Championship Oct 2, 2025
100 Freestyle 1:18.03 SCMRBHS vs. DFHS 25 Sep 17, 2025
200 Freestyle 2:53.69 SCMSmall Team Invite 09-10-2025 Sep 10, 2025
400 Freestyle 6:17.26 SCMSmall Team Invite 09-10-2025 Sep 10, 2025
100 Breaststroke 1:34.37 SCMDUF v CHP v IRM 09-24-2025 Sep 24, 2025
200 Individual Medley 3:06.69 SCMDUF v CHP v IRM 09-24-2025 Sep 24, 2025
Results
MeetDateEventPlaceTimeSplits
AAAAA Region 4 Championship Oct 2, 2025 Women 200 Individual Medley 9 2:52.08 50: 38.13 100: 1:23.23 150: 2:12.56 200: 2:52.08
AAAAA Region 4 Championship Oct 2, 2025 Women 100 Breaststroke 7 1:24.59 50: 39.37 100: 1:24.59
2025 Soda City Invitational Sep 28, 2025 Women 200 Individual Medley 22 2:54.25 50: 39.59 100: 1:24.95 150: 2:15.68 200: 2:54.25
2025 Soda City Invitational Sep 28, 2025 Women 100 Breaststroke 26 1:27.99 50: 40.54 100: 1:27.99
DUF v CHP v IRM 09-24-2025 Sep 24, 2025 Women 200 Individual Medley 3 3:06.69
DUF v CHP v IRM 09-24-2025 Sep 24, 2025 Women 100 Breaststroke 5 1:34.37
RBHS vs. DFHS 25 Sep 17, 2025 Women 100 Freestyle 4 1:18.03
RBHS vs. DFHS 25 Sep 17, 2025 Women 100 Breaststroke 3 1:35.01
Small Team Invite 09-10-2025 Sep 10, 2025 Women 200 Freestyle 2 2:53.69
Small Team Invite 09-10-2025 Sep 10, 2025 Women 400 Freestyle 1 6:17.26
DUF v LEX v GCA 09-03-2025 Sep 3, 2025 Women 200 Individual Medley NT
DUF v LEX v GCA 09-03-2025 Sep 3, 2025 Women 400 Freestyle 5 6:24.46
DUF v LEX v GCA 09-03-2025 Sep 3, 2025 Women 100 Breaststroke 8 1:40.39
DUF v WHK v GLB 08-28-2025 Aug 28, 2025 Women 200 Individual Medley NT
DUF v WHK v GLB 08-28-2025 Aug 28, 2025 Women 100 Breaststroke NT