Patrick Gillespie

Men · Age 15 · Academic Magnet · 101810PAT*GIL

Best times
Event Time CourseMeet Date achieved
50 Freestyle 28.02SCHSL 4A Qualifying SCY10-2 PHS-FOD @ ACM Oct 2, 2025
100 Freestyle 1:04.51SCHSL 3A/2A/1A Qualifying SCY2025 Raptor Invitational Oct 4, 2025
100 Backstroke 1:14.33SCHSL 4A Qualifying SCY10-2 PHS-FOD @ ACM Oct 2, 2025
50 Freestyle 33.27 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
100 Freestyle 1:15.94 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 Raptor Invitational Oct 4, 2025 Men 100 Freestyle 18 1:04.51 50: 31.04 100: 1:04.51
2025 Raptor Invitational Oct 4, 2025 Men 50 Freestyle 22 29.04
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 50 Freestyle 14 28.02
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 100 Backstroke 6 1:14.33
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 50 Freestyle 16 33.27
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 100 Freestyle 14 1:15.94
9-18-25 BE @ ACM Sep 18, 2025 Men 50 Freestyle 13 28.93
9-18-25 BE @ ACM Sep 18, 2025 Men 100 Freestyle 10 1:06.66
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 100 Freestyle NT
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 50 Freestyle 18 28.91
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 100 Backstroke 20 1:18.05 50: 35.90 100: 1:18.05
2025 Rock the Block Invitational Sep 6, 2025 Men 100 Freestyle 43 1:07.84 50: 30.35 100: 1:07.84
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 50 Freestyle 13 29.34
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 100 Freestyle 19 1:08.86