Julia Koch

Women · Age 18 · Academic Magnet · 121107JUL*KOCH

Best times
Event Time CourseMeet Date achieved
50 Freestyle 28.54SCHSL 5A Qualifying SCY2025 SCHSL 3A Girls Championships Oct 11, 2025
100 Freestyle 1:02.60SCHSL 5A Qualifying SCY2025 SCHSL 3A Girls Championships Oct 11, 2025
100 Backstroke 1:22.35SCHSL 3A/2A/1A Qualifying SCY2025 ASR- SUM Tri Meet #2 Sep 9, 2025
50 Freestyle 32.95 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
100 Freestyle 1:13.00 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 3A Girls Championships Oct 11, 2025 Women 50 Freestyle 24 28.54
2025 SCHSL 3A Girls Championships Oct 11, 2025 Women 100 Freestyle 16 1:02.60 50: 30.33 100: 1:02.60
2025 Raptor Invitational Oct 4, 2025 Women 50 Freestyle 15 28.80
2025 Raptor Invitational Oct 4, 2025 Women 100 Freestyle 8 1:03.85 50: 30.96 100: 1:03.85
10-2 PHS-FOD @ ACM Oct 2, 2025 Women 50 Freestyle 7 29.51
10-2 PHS-FOD @ ACM Oct 2, 2025 Women 100 Freestyle 10 1:05.56
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 50 Freestyle 14 32.95
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Women 100 Freestyle 8 1:13.00
9-18-25 BE @ ACM Sep 18, 2025 Women 50 Freestyle 6 29.29
9-18-25 BE @ ACM Sep 18, 2025 Women 100 Freestyle 7 1:05.87
9-16-25 PG-ASH @ ACM Sep 16, 2025 Women 50 Freestyle 7 29.43
9-16-25 PG-ASH @ ACM Sep 16, 2025 Women 100 Freestyle NT
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Women 50 Freestyle 5 29.67
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Women 100 Backstroke 6 1:22.35 50: 39.57 100: 1:22.35
2025 Rock the Block Invitational Sep 6, 2025 Women 200 Individual Medley 3:00.50 50: 37.84 100: 1:25.32 150: 2:19.72 200: 3:00.50
8-21-25 WA-OCA @ ACM Aug 21, 2025 Women 50 Freestyle 6 28.83
8-21-25 WA-OCA @ ACM Aug 21, 2025 Women 100 Freestyle 7 1:05.88