AAAA Region V - October 1

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Hartsville "A" Sophia Rhodes, Sofia Elias, Anna Hill-Brito, Alice Carr 2:21.96
2 Wilson "A" Diya Bharadwaj, Morgan Krawiec, Eden Weinmann, Sierra Estridge, Puja Bharadwaj, Rani Gopal 2:22.94
3 South Florence "A" Daija Torian, Caroline McInville, Deava Duvall, Anna Maxwell 2:29.64
DQ Governor's School "A" Tanishka Agarwal, Caroline Gallup, Jane Salter, Ellison Foster NT
Event 2 — Men 109 & Under 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Hartsville "A" Colin Schenk, Smith Fassett, Hunter Jeppson, Levi Mathis 2:00.86
1 Governor's School "A" Wesley Childress, Maxim Cherevan, Kyle Pacheco, Jackie Yang 2:08.90
2 Wilson "A" Ishan Gopal, Anthony Elya, Leo Sarmiento, Benjamin Moronta-Marcano, Kenenna Eruchalu, Reginald Legette, Noah Lund 2:15.70
3 South Florence "A" Walker Brown, Charlie Calcutt, Nolan Henning, Jackson Calcutt 2:55.55
Event 3 — Women 109 & Under 200 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Gracyn Ross 17 Governor's School 2:17.84
1 Sofia Elias 14 Hartsville 2:37.87
2 Reid Covington 16 Governor's School 2:33.97
2 Diya Bharadwaj 14 Wilson 2:41.12
3 Sierra Estridge 17 Wilson 2:52.45
4 Daija Torian 17 South Florence 3:12.17
Event 4 — Men 109 & Under 200 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Xavier Davis 18 Cheraw 2:08.76
1 Levi Mathis 15 Hartsville 2:09.45
2 Sam Lewis 17 Governor's School 2:15.34
2 Allen Zheng 12 Hartsville 2:49.65
3 Ishan Gopal 16 Wilson 2:49.87
4 Benjamin Moronta-Marcano 13 Wilson 3:10.83
5 Walker Brown 13 South Florence 3:27.79
Event 5 — Women 109 & Under 200 Individual Medley (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Olivia Joseph Lower Richland 2:29.08
1 Asha Kaikini 16 Governor's School 2:51.68
2 Sophia Rhodes 14 Hartsville 2:43.76
3 Eden Weinmann 13 Wilson 3:10.31
4 Anna Maxwell 14 South Florence 3:50.59
Event 6 — Men 109 & Under 200 Individual Medley (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Colin Schenk 16 Hartsville 2:35.00
2 Leo Sarmiento 17 Wilson 2:44.83
3 Nolan Henning 14 South Florence 3:20.50
4 Noah Lund 13 Wilson 3:25.42
5 Jonathan Truett 12 Hartsville 3:27.94
Event 7 — Women 109 & Under 50 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Morgan Krawiec 17 Wilson 25.50
1 Tanishka Agarwal 17 Governor's School 32.48
2 Anna Hill-Brito 13 Hartsville 28.19
2 Caroline Gallup 17 Governor's School 33.11
3 Daija Torian 17 South Florence 33.15
3 Julia Candeo 16 Governor's School 37.41
4 Rani Gopal 14 Wilson 35.85
4 Ellison Foster 16 Governor's School 39.24
5 Isabelle Pittman 14 Hartsville 38.28
Event 8 — Men 109 & Under 50 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Max McBurney 17 Governor's School 24.79
1 Levi Mathis 15 Hartsville 24.92
2 Anthony Elya 14 Wilson 25.11
2 Elias Brown 17 Governor's School 26.28
3 Chris Jackson 16 Governor's School 26.39
3 Edward McCathern 16 Hartsville 30.50
4 Logan Pacheco 17 Governor's School 26.92
4 Mitchell McCathern 16 Hartsville 33.05
5 Jackie Yang 17 Governor's School 29.11
5 Kenenna Eruchalu 12 Wilson 34.00
6 Maxim Cherevan 16 Governor's School 30.17
6 Jackson Calcutt 15 South Florence 36.62
7 Sai Gurran 16 Governor's School 33.60
7 Ryan Jeppson 12 Hartsville 41.71
8 Mika Nowottnick 16 Governor's School 34.28
8 Shawn Joseph Lower Richland 44.50
Event 9 — Women 109 & Under 100 Butterfly (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Anna Hill-Brito 13 Hartsville 1:07.38
1 Maddie Smith 17 Governor's School 1:11.79
2 Madi Bigham 17 Governor's School 1:15.12
2 Deava Duvall 13 South Florence 1:28.00
3 Jane Salter 16 Governor's School 1:18.32
3 Eden Weinmann 13 Wilson 1:30.58
4 Asha Kaikini 16 Governor's School 1:20.39
4 Puja Bharadwaj 12 Wilson 1:47.46
Event 10 — Men 109 & Under 100 Butterfly (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Xavier Davis 18 Cheraw 1:04.31
1 Hunter Jeppson 16 Hartsville 1:04.33
2 Wesley Childress 17 Governor's School 1:09.99
2 Leo Sarmiento 17 Wilson 1:22.33
3 Kyle Pacheco 17 Governor's School 1:14.92
3 Allen Zheng 12 Hartsville 1:34.08
4 Nolan Henning 14 South Florence 1:37.22
4 Owen Norton 16 Governor's School 1:40.92
Event 11 — Women 109 & Under 100 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Gracyn Ross 17 Governor's School 1:02.70
1 Caroline McInville 17 South Florence 1:05.62
2 Sierra Estridge 17 Wilson 1:15.74
2 Julia Candeo 16 Governor's School 1:22.69
3 Alice Carr 13 Hartsville 1:19.82
3 Aditi Reddy 17 Governor's School 1:27.05
4 Ellison Foster 16 Governor's School 1:27.46
Event 12 — Men 109 & Under 100 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Elias Brown 17 Governor's School 58.67
1 Smith Fassett 15 Hartsville 1:05.01
2 Jackie Yang 17 Governor's School 1:11.37
2 Jonathan Truett 12 Hartsville 1:16.89
3 Mitchell McCathern 16 Hartsville 1:18.25
3 Mika Nowottnick 16 Governor's School 1:19.80
4 Kenenna Eruchalu 12 Wilson 1:20.23
5 Benjamin Moronta-Marcano 13 Wilson 1:27.86
6 Jackson Calcutt 15 South Florence 1:34.14
7 Shawn Joseph Lower Richland 1:55.62
Sai Gurran 16 Governor's School NT
Event 13 — Women 109 & Under 500 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Sophia Rhodes 14 Hartsville 6:17.28
1 Madi Bigham 17 Governor's School 6:23.01
2 Diya Bharadwaj 14 Wilson 6:50.76
3 Rani Gopal 14 Wilson 8:06.91
4 Isabelle Pittman 14 Hartsville 8:19.55
5 Anna Maxwell 14 South Florence 8:45.67
Event 14 — Men 109 & Under 500 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Hunter Jeppson 16 Hartsville 6:27.81
2 Camron Johnson 15 Hartsville 6:55.01
3 Noah Lund 13 Wilson 7:34.61
4 Reginald Legette 12 Wilson 8:53.56
5 Charlie Calcutt 13 South Florence 9:22.01
Event 15 — Women 109 & Under 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Governor's School "A" Gracyn Ross, Madi Bigham, Asha Kaikini, Maddie Smith 1:58.56
1 Wilson "A" Morgan Krawiec, Diya Bharadwaj, Rani Gopal, Puja Bharadwaj, Sierra Estridge, Eden Weinmann 2:06.22
2 South Florence "A" Caroline McInville, Deava Duvall, Daija Torian, Anna Maxwell 2:07.28
2 Governor's School "B" Reid Covington, Tanishka Agarwal, Jane Salter, Caroline Gallup 2:12.00
Event 16 — Men 109 & Under 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Governor's School "A" Max McBurney, Logan Pacheco, Elias Brown, Chris Jackson 1:43.72
1 Hartsville "A" Colin Schenk, Smith Fassett, Hunter Jeppson, Levi Mathis 1:48.09
2 Governor's School "B" Wesley Childress, Sam Lewis, Jackie Yang, Kyle Pacheco 1:51.34
2 Wilson "A" Anthony Elya, Leo Sarmiento, Ishan Gopal, Noah Lund, Kenenna Eruchalu, Reginald Legette, Benjamin Moronta-Marcano 1:59.19
3 Hartsville "B" Mitchell McCathern, Jonathan Truett, Camron Johnson, Edward McCathern, Ryan Jeppson, Allen Zheng 2:16.50
4 South Florence "A" Nolan Henning, Jackson Calcutt, Walker Brown, Charlie Calcutt 2:32.22
Event 17 — Women 109 & Under 100 Backstroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Maddie Smith 17 Governor's School 1:12.60
1 Deava Duvall 13 South Florence 1:21.25
2 Alice Carr 13 Hartsville 1:22.79
2 Tanishka Agarwal 17 Governor's School 1:29.85
3 Puja Bharadwaj 12 Wilson 1:29.22
Jane Salter 16 Governor's School NT
Event 18 — Men 109 & Under 100 Backstroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Max McBurney 17 Governor's School 1:05.14
1 Colin Schenk 16 Hartsville 1:07.24
2 Chris Jackson 16 Governor's School 1:10.75
2 Camron Johnson 15 Hartsville 1:36.75
3 Kyle Pacheco 17 Governor's School 1:16.50
3 Walker Brown 13 South Florence 1:46.35
4 Wesley Childress 17 Governor's School 1:21.94
4 Ishan Gopal 16 Wilson 1:48.40
Owen Norton 16 Governor's School NT
DQ Reginald Legette 12 Wilson NT
Event 19 — Women 109 & Under 100 Breaststroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Morgan Krawiec 17 Wilson 1:12.35
1 Reid Covington 16 Governor's School 1:28.68
2 Olivia Joseph Lower Richland 1:16.75
2 Caroline Gallup 17 Governor's School 1:40.75
3 Caroline McInville 17 South Florence 1:29.15
3 Aditi Reddy 17 Governor's School 1:44.72
4 Sofia Elias 14 Hartsville 1:33.53
Event 20 — Men 109 & Under 100 Breaststroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Anthony Elya 14 Wilson 1:10.20
1 Sam Lewis 17 Governor's School 1:19.22
2 Maxim Cherevan 16 Governor's School 1:24.78
2 Smith Fassett 15 Hartsville 1:27.87
3 Logan Pacheco 17 Governor's School 1:26.41
3 Edward McCathern 16 Hartsville 1:49.71
4 Charlie Calcutt 13 South Florence 2:01.94
5 Ryan Jeppson 12 Hartsville 2:08.30
Event 21 — Women 109 & Under 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Governor's School "A" Gracyn Ross, Madi Bigham, Asha Kaikini, Maddie Smith 4:27.59
1 Hartsville "A" Sophia Rhodes, Alice Carr, Sofia Elias, Anna Hill-Brito 4:42.47
2 Wilson "A" Puja Bharadwaj, Sierra Estridge, Rani Gopal, Eden Weinmann, Diya Bharadwaj, Morgan Krawiec 5:20.34
Event 22 — Men 109 & Under 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Governor's School "A" Logan Pacheco, Chris Jackson, Elias Brown, Max McBurney 4:02.74
1 Hartsville "A" Camron Johnson, Allen Zheng, Jonathan Truett, Mitchell McCathern 5:08.82
2 Wilson "A" Noah Lund, Benjamin Moronta-Marcano, Kenenna Eruchalu, Reginald Legette, Anthony Elya, Ishan Gopal, Leo Sarmiento 5:54.47