BLY vs Lugoff E, Camden, North Central

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Lily Kang, Addison Maradei, Catherine Maradei, Abigail Christian 2:21.06
2 Blythewood "B" Breana Cabrera, Gracie Thames, Nora Kang, Ava Sanders 2:22.81
3 Lugoff-Elgin "A" Layla Miller, Lydia Statham, Lydia Cyrier, Zoe Branham 2:29.69
4 Blythewood "C" Saskia Hankwitz, Emily Pickens, Sophia Gammons, Anya Hutchinson 2:42.75
5 Lugoff-Elgin "B" Annabelle Silva, Presley Guster, Lilly Kelley, Emily Turowsky 2:54.22
6 Camden "A" Promise Groff, Isabella Najar, Zoe Merideth, Leia Branham 3:08.10
7 Lugoff-Elgin "C" Sadie Silva, Rylee Watts, Caitlyn Smith, Viviana McNamee 3:24.34
DQ North Central "A" Jema Boettinger, Samantha Vansant, Juliana Gallagher, Delia Rivera NT
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "B" Carter Peterson, Nathan Whitney, Tanner Toogood, Mason Litton 2:16.15
2 Lugoff-Elgin "A" Parker Watts, Charles Hodges, Harlin Boyce, Griffin Proctor 2:19.35
3 Lugoff-Elgin "B" Collin Nichols, Reagan O'Hara, Nash Catoe, Harris Fuller 2:48.71
4 Lugoff-Elgin "C" Elijah Reid, Silas Armand, Luke Atkinson, Sawyer Barkley 3:40.34
DQ Blythewood "A" Logan Whitney, Peyton Russel, Andres Cubero, Dylan Thompson 2:01.16
DQ Blythewood "C" Cole Wesson, Corben Stokes, Carson Cassidy, Kelly Wideman 2:42.10
DQ Camden "A" Walker Anderson, Owen Miller, Owen Thompson, Bradley Bean 2:52.59
DQ Camden "B" Levi Marsh, Parker Zabransky, Richard Bradshaw, Brayden Bradshaw 3:42.94
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Gracie Thames 18 Blythewood 2:28.66
2 Scarlette Hankwitz 13 Blythewood 2:42.19
3 Allyssa Tutt 16 Lugoff-Elgin 2:54.07
4 Eavan Johnson 17 Camden 3:07.07
5 Halle Geddes 16 Blythewood 3:19.72
6 Emily Turowsky 17 Lugoff-Elgin 3:20.56
7 Gina Millington 17 Camden 3:22.31
8 Niki Snyder 17 Lugoff-Elgin 3:29.09
9 Sadie Silva 13 Lugoff-Elgin 3:29.50
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Dylan Thompson 15 Blythewood 2:24.12
2 Nathan Whitney 15 Blythewood 2:35.60
3 James Boyce 16 Camden 2:43.84
4 Angelo Millington 15 Camden 2:56.59
5 Griffin Proctor 17 Lugoff-Elgin 3:04.03
6 Owen Thompson 16 Camden 3:16.09
7 Pavel Cartis 17 Lugoff-Elgin 3:19.38
8 Isaiah Reid 14 Lugoff-Elgin 3:22.34
9 Carson Cassidy 12 Blythewood 3:26.34
10 Luke Atkinson 13 Lugoff-Elgin 3:33.43
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Abigail Christian 13 Blythewood 2:46.73
2 Nora Kang 14 Blythewood 2:56.22
3 Lydia Cyrier 15 Lugoff-Elgin 3:04.34
4 Eleanor Sanders 13 Blythewood 3:06.69
5 Lyla Poe 14 Lugoff-Elgin 3:25.54
6 Annabelle Silva 15 Lugoff-Elgin 3:38.81
7 Zoe Merideth 13 Camden 3:47.94
Sierra Mitchell 17 Blythewood NT
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Peyton Russel 16 Blythewood 2:40.81
2 Parker Watts 14 Lugoff-Elgin 2:52.50
3 Tanner Toogood 15 Blythewood 2:53.28
4 Will Hodges 12 Lugoff-Elgin 3:08.50
5 Logan Mechling 17 Blythewood 3:10.44
6 Reagan O'Hara 14 Lugoff-Elgin 3:31.41
7 Bradley Bean 13 Camden 4:08.12
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Catherine Maradei 13 Blythewood 29.69
2 Zoe Branham 17 Lugoff-Elgin 31.12
3 Anya Hutchinson 15 Blythewood 32.40
4 Millicent Kimpton 17 Camden 32.60
5 Layla Miller 16 Lugoff-Elgin 33.97
6 Lydia Statham 15 Lugoff-Elgin 35.16
7 Emily Pickens 15 Blythewood 35.34
8 Presley Guster 13 Lugoff-Elgin 35.44
9 Reilly Lewis 14 Blythewood 36.56
10 Jema Boettinger 14 North Central 38.38
11 Emily Maradei 16 Blythewood 38.62
12 Halle Geddes 16 Blythewood 39.60
13 Madison Zielinski 13 Blythewood 39.81
14 Delia Rivera 13 North Central 40.03
15 Sara Bailey Horton 13 Blythewood 40.84
16 Gina Millington 17 Camden 41.60
17 Alexis Sutphin 15 Westwood 43.19
18 Khloe Ortiz 15 Blythewood 43.28
19 Emma Mitchell 12 Blythewood 43.60
20 Ashley Clark 14 Blythewood 44.34
21 Juliana Gallagher 14 North Central 44.60
22 Viviana McNamee 12 Lugoff-Elgin 46.21
23 Leia Branham 13 Camden 46.72
24 Lakyn Green 13 Blythewood 51.78
25 Samantha Vansant 15 North Central 52.00
26 Aryne Wittington 17 Blythewood 57.50
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Dylan Thompson 15 Blythewood 28.47
2 Micaiah Smith 16 North Central 30.06
3 Mason Litton 15 Blythewood 30.56
4 Christopher Ruff 14 Westwood 30.72
5 Charles Hodges 15 Lugoff-Elgin 31.53
6 Griffin Proctor 17 Lugoff-Elgin 31.90
7 Corbin Cassidy 15 Blythewood 32.12
8 Cole Wesson 13 Blythewood 32.79
9 Walker Anderson 13 Camden 34.41
10 Landon Spencer 13 Blythewood 34.43
11 Nathan Reid 16 Lugoff-Elgin 34.47
12 Corben Stokes 15 Blythewood 35.47
13 Avery Toogood 12 Blythewood 37.03
14 Dillon Martin 18 Westwood 37.91
15 Leeland Lawrimore 13 Camden 40.75
16 Chase Everhart 13 Lugoff-Elgin 40.78
17 Isaiah Reid 14 Lugoff-Elgin 40.85
18 Elijah Reid 13 Lugoff-Elgin 43.25
19 Parker Zabransky 14 Camden 43.50
20 Silas Armand 11 Lugoff-Elgin 44.32
21 Levi Marsh 12 Camden 45.53
22 Brayden Bradshaw 12 Camden 46.56
23 Jeston McMoore 12 Westwood 46.91
24 Sawyer Barkley 12 Lugoff-Elgin 48.59
25 Grayson Proctor 14 Lugoff-Elgin 49.25
26 Richard Bradshaw 12 Camden 50.03
27 Myles Tyrell 15 Westwood 50.06
28 Cameron Mitchell 12 Blythewood 53.06
29 William Hunt 13 Camden 55.16
Jonathan Abney 12 Westwood NT
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Addison Maradei 13 Blythewood 1:22.56
2 Maliha Mpofu-Weaver 13 Westwood 1:23.44
3 Gracie Thames 18 Blythewood 1:25.03
4 Breana Cabrera 17 Blythewood 1:25.72
5 Lydia Cyrier 15 Lugoff-Elgin 1:28.12
6 Lyla Poe 14 Lugoff-Elgin 1:33.37
7 Sophia Gammons 15 Blythewood 1:38.16
8 Eavan Johnson 17 Camden 1:49.69
9 Lilly Kelley 12 Lugoff-Elgin 1:50.50
10 Caitlyn Smith 12 Lugoff-Elgin 2:13.53
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Andres Cubero 17 Blythewood 1:04.43
2 Tanner Toogood 15 Blythewood 1:22.66
3 Mason Litton 15 Blythewood 1:26.97
4 Nash Catoe 14 Lugoff-Elgin 1:43.41
5 Kelby Wideman 16 Blythewood 1:45.59
6 Nathan Reid 16 Lugoff-Elgin 1:48.46
7 Owen Thompson 16 Camden 2:01.00
DQ Gentry Jay 15 Lugoff-Elgin 2:06.72
Landon Starling 14 North Central NT
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Abigail Christian 13 Blythewood 1:09.12
2 Addison Maradei 13 Blythewood 1:11.31
3 Ava Sanders 17 Blythewood 1:11.94
4 Lauren Benson 17 Blythewood 1:12.18
5 Maliha Mpofu-Weaver 13 Westwood 1:12.60
6 Zoe Branham 17 Lugoff-Elgin 1:12.93
7 Eleanor Sanders 13 Blythewood 1:13.22
8 Millicent Kimpton 17 Camden 1:13.75
9 Anya Hutchinson 15 Blythewood 1:14.00
10 Isabella Najar 13 Camden 1:19.66
11 Emily Turowsky 17 Lugoff-Elgin 1:24.82
12 Annabelle Silva 15 Lugoff-Elgin 1:26.22
13 Rylee Watts 12 Lugoff-Elgin 1:30.18
14 Alana Davis 16 Blythewood 1:32.22
15 Promise Groff 12 Camden 1:34.44
16 Viviana McNamee 12 Lugoff-Elgin 1:44.87
17 Juliana Gallagher 14 North Central 1:47.65
DQ Layla Farmer 16 Lugoff-Elgin NT
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Andres Cubero 17 Blythewood 58.12
2 Logan Whitney 17 Blythewood 1:03.50
3 Angelo Millington 15 Camden 1:10.88
4 Christopher Ruff 14 Westwood 1:13.53
5 Logan Mechling 17 Blythewood 1:14.72
6 Pavel Cartis 17 Lugoff-Elgin 1:24.19
7 Harris Fuller 16 Lugoff-Elgin 1:24.62
8 Owen Miller 12 Camden 1:28.62
9 Bradley Bean 13 Camden 1:29.07
10 Brian Bailey 16 Blythewood 1:29.38
11 Luke Atkinson 13 Lugoff-Elgin 1:30.69
12 Carson Cassidy 12 Blythewood 1:31.06
13 Dillon Martin 18 Westwood 1:34.28
14 Leeland Lawrimore 13 Camden 1:34.78
15 Chase Everhart 13 Lugoff-Elgin 1:37.99
16 Elijah Reid 13 Lugoff-Elgin 1:39.59
17 Levi Marsh 12 Camden 1:41.52
18 Collin Nichols 14 Lugoff-Elgin 1:42.12
19 Jeston McMoore 12 Westwood 1:53.63
20 Grayson Proctor 14 Lugoff-Elgin 1:56.63
21 Sawyer Barkley 12 Lugoff-Elgin 1:57.18
22 William Hunt 13 Camden 2:06.37
23 Myles Tyrell 15 Westwood 2:17.19
Landon Starling 14 North Central NT
Jonathan Abney 12 Westwood NT
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Lily Kang 12 Blythewood 5:39.81
2 Sophia Gammons 15 Blythewood 6:17.03
3 Laine Redfearn 17 Camden 6:35.47
4 Emily Pickens 15 Blythewood 6:40.97
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Harlin Boyce 12 Lugoff-Elgin 5:14.28
2 Carter Peterson 16 Blythewood 5:27.78
3 James Boyce 16 Camden 5:57.72
4 Kelly Wideman 16 Blythewood 5:58.75
5 Jordan Porter 14 Camden 6:36.34
6 Corbin Cassidy 15 Blythewood 6:36.35
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Addison Maradei, Lily Kang, Catherine Maradei, Abigail Christian 2:05.79
2 Lugoff-Elgin "A" Zoe Branham, Layla Miller, Allyssa Tutt, Lydia Cyrier 2:12.97
3 Blythewood "B" Ava Sanders, Nora Kang, Lauren Benson, Anya Hutchinson 2:13.31
4 Blythewood "C" Eleanor Sanders, Scarlette Hankwitz, Emily Maradei, Sierra Mitchell 2:22.03
5 Lugoff-Elgin "B" Presley Guster, Lyla Poe, Lydia Statham, Layla Farmer 2:25.19
6 Camden "A" Millicent Kimpton, Gina Millington, Eavan Johnson, Laine Redfearn 2:30.57
7 Camden "B" Leia Branham, Promise Groff, Isabella Najar, Zoe Merideth 2:44.00
8 Lugoff-Elgin "C" Caitlyn Smith, Viviana McNamee, Sadie Silva, Niki Snyder 2:45.66
9 North Central "A" Juliana Gallagher, Delia Rivera, Samantha Vansant, Jema Boettinger 2:53.84
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Logan Whitney, Peyton Russel, Dylan Thompson, Andres Cubero 1:53.50
2 Blythewood "B" Tanner Toogood, Logan Mechling, Mason Litton, Nathan Whitney 2:01.34
3 Lugoff-Elgin "A" Parker Watts, Charles Hodges, Griffin Proctor, Pavel Cartis 2:07.93
4 Blythewood "C" Corbin Cassidy, Kelby Wideman, Landon Spencer, Cole Wesson 2:16.69
5 Camden "A" Angelo Millington, James Boyce, Jordan Porter, Parker Zabransky 2:20.88
6 Lugoff-Elgin "B" Nathan Reid, Nash Catoe, Chase Everhart, Will Hodges 2:30.19
7 Westwood "A" Dillon Martin, Myles Tyrell, Jeston McMoore, Christopher Ruff 2:55.37
8 Lugoff-Elgin "C" Isaiah Reid, Elijah Reid, Grayson Proctor, Sawyer Barkley 3:07.09
9 Camden "B" William Hunt, Richard Bradshaw, Levi Marsh, Brayden Bradshaw 3:25.52
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Scarlette Hankwitz 13 Blythewood 1:18.56
2 Lily Kang 12 Blythewood 1:21.37
3 Nora Kang 14 Blythewood 1:24.03
4 Breana Cabrera 17 Blythewood 1:30.48
5 Layla Miller 16 Lugoff-Elgin 1:31.69
6 Allyssa Tutt 16 Lugoff-Elgin 1:40.19
7 Jema Boettinger 14 North Central 1:43.41
8 Lilly Kelley 12 Lugoff-Elgin 1:54.31
9 Rylee Watts 12 Lugoff-Elgin 1:55.28
10 Caitlyn Smith 12 Lugoff-Elgin 2:08.15
11 Alexis Sutphin 15 Westwood 2:09.75
12 Leia Branham 13 Camden 2:13.41
13 Delia Rivera 13 North Central 2:15.50
DQ Emily Maradei 16 Blythewood NT
DQ Promise Groff 12 Camden NT
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Parker Watts 14 Lugoff-Elgin 1:18.06
2 Harlin Boyce 12 Lugoff-Elgin 1:21.78
3 Carter Peterson 16 Blythewood 1:24.34
4 Will Hodges 12 Lugoff-Elgin 1:29.78
5 Cole Wesson 13 Blythewood 1:32.16
6 Micaiah Smith 16 North Central 1:34.80
7 Jordan Porter 14 Camden 1:39.31
8 Avery Toogood 12 Blythewood 1:39.72
9 Collin Nichols 14 Lugoff-Elgin 1:55.60
10 Zachary Gornowicz 13 Blythewood 2:05.41
DQ Gentry Jay 15 Lugoff-Elgin NT
Walker Anderson 13 Camden NT
DQ Richard Bradshaw 12 Camden NT
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Catherine Maradei 13 Blythewood 1:24.31
2 Ava Sanders 17 Blythewood 1:34.34
3 Sierra Mitchell 17 Blythewood 1:38.00
4 Saskia Hankwitz 16 Blythewood 1:43.28
5 Isabella Najar 13 Camden 1:44.22
6 Lydia Statham 15 Lugoff-Elgin 1:47.69
7 Laine Redfearn 17 Camden 1:50.37
8 Presley Guster 13 Lugoff-Elgin 1:52.75
9 Zoe Merideth 13 Camden 1:54.97
10 Niki Snyder 17 Lugoff-Elgin 2:04.43
11 Sadie Silva 13 Lugoff-Elgin 2:16.34
12 Samantha Vansant 15 North Central 2:23.32
Layla Farmer 16 Lugoff-Elgin NT
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Peyton Russel 16 Blythewood 1:14.56
2 Logan Whitney 17 Blythewood 1:14.91
3 Charles Hodges 15 Lugoff-Elgin 1:23.63
4 Nathan Whitney 15 Blythewood 1:26.81
5 Reagan O'Hara 14 Lugoff-Elgin 1:44.19
6 Nash Catoe 14 Lugoff-Elgin 1:44.93
7 Owen Miller 12 Camden 1:45.44
8 Corben Stokes 15 Blythewood 1:47.25
9 Landon Spencer 13 Blythewood 1:49.31
10 Harris Fuller 16 Lugoff-Elgin 1:53.78
11 Parker Zabransky 14 Camden 1:57.16
12 Brayden Bradshaw 12 Camden 2:12.94
13 Silas Armand 11 Lugoff-Elgin 2:13.37
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Eleanor Sanders, Scarlette Hankwitz, Breana Cabrera, Gracie Thames 4:56.88
2 Blythewood "B" Emily Pickens, Lauren Benson, Sierra Mitchell, Saskia Hankwitz 5:24.72
3 Camden "A" Laine Redfearn, Eavan Johnson, Gina Millington, Millicent Kimpton 5:46.09
4 Lugoff-Elgin "B" Lilly Kelley, Rylee Watts, Niki Snyder, Emily Turowsky 6:07.50
5 Blythewood "C" Sophia Gammons, Emma Mitchell, Halle Geddes, Emily Maradei 6:20.34
Lugoff-Elgin "A" Allyssa Tutt, Lyla Poe, Layla Farmer, Annabelle Silva NT
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Carter Peterson, Corbin Cassidy, Landon Spencer, Logan Mechling 5:04.03
2 Camden "A" Jordan Porter, Angelo Millington, James Boyce, Owen Thompson 5:12.04
3 Lugoff-Elgin "A" Pavel Cartis, Nathan Reid, Reagan O'Hara, Harlin Boyce 5:21.50
4 Blythewood "B" Kelby Wideman, Carson Cassidy, Corben Stokes, Kelly Wideman 5:38.52
5 Camden "B" Bradley Bean, Leeland Lawrimore, Owen Miller, Walker Anderson 5:57.97
6 Lugoff-Elgin "B" Luke Atkinson, Will Hodges, Isaiah Reid, Harris Fuller 5:58.25
7 Lugoff-Elgin "C" Collin Nichols, Gentry Jay, Silas Armand, Chase Everhart 6:42.81
8 Blythewood "C" Avery Toogood, Cameron Mitchell, Zachary Gornowicz, Brian Bailey 6:50.03