9.9.25 Lex vs WKHS NBHS MC

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Reagan Taylor, Angelina Luo, Riley Halloran, Lyla Jones 2:19.97
2 LEXINGTON "B" Aubriana Keller, Jaclyn Liebenrood, Iva Francis, Arlie Eubanks 2:49.11
3 White Knoll "A" Isabella Steele, Ariana Kinzie, Anabelle Rousseau, Isabel Blevins 2:55.50
4 Gilbert "A" Jordan Humble, Alexandra Whitt, Ryan Humble, Mollie Wilson 3:15.50
5 Mid-Carolina "A" Miriam Eshaak, Baylee Willetts, Tailee Followell, Olivia Haskett 3:17.12
DQ White Knoll "B" Lilliana Tinajero, Hailee Gunter, Savannah Campbell, MacKenzie Goff NT
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Harrison Liebenrood, Parker Heimbach, Cooper Halloran, William White 2:04.06
2 Mid-Carolina "A" Seth Beebe, Rhett Smith, Grant Smith, Ethan Beebe 2:14.84
3 Gilbert "A" Andrew Chester, Carson Barnes, Jackson Kennedy, Riddick Benac 2:28.31
4 LEXINGTON "B" Tanner Cheatham, Owen Gregory, Josh Perez, Preston Calcutt 2:29.90
5 Newberry "A" Jack Edwards, Aarush Kumar, Ozie Chaplin, Elijah Counts-Wohnig 2:49.59
6 Mid-Carolina "B" Drew Washabau, Simeon Kubacz, Ian Koon, Henry Frazier 3:20.37
DQ White Knoll "A" Grayson Jeffcoat, Jefferson Dang, Brady Jeffcoat, Jeffery Rose 3:35.56
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Reagan Taylor 14 LEXINGTON 2:25.87
2 Ansley Unrue 13 LEXINGTON 2:56.13
3 Bailey Sullivan 16 Gilbert 3:01.10
4 Arlie Eubanks 17 LEXINGTON 3:06.30
5 Audrie Weston 15 White Knoll 3:11.41
6 Mollie Westenfeld 14 Gilbert 3:12.43
7 Kiara Thomas 14 White Knoll 3:21.78
8 Isabel Blevins 17 White Knoll 3:31.07
9 Jordan Humble 16 Gilbert 3:32.06
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jack Kesterson 16 LEXINGTON 2:25.32
2 Seth Beebe 14 Mid-Carolina 2:28.93
3 Sullivan Brabham 12 LEXINGTON 2:29.80
4 Jackson Kennedy 17 Gilbert 2:31.41
5 Carson Barnes 16 Gilbert 2:45.46
6 William White 17 LEXINGTON 3:18.14
7 Gabe Spell 13 Gilbert 3:23.07
8 Aiden Reid 12 White Knoll 3:27.07
9 Jefferson Dang 16 White Knoll 3:57.78
10 Jeffery Rose 16 White Knoll 4:12.53
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Riley Halloran 17 LEXINGTON 2:46.60
2 Angelina Luo 14 LEXINGTON 2:49.67
3 Mamie Eichhorn 18 LEXINGTON 3:10.03
4 Jadyn Humble 15 Gilbert 3:10.71
5 Alexandra Whitt 15 Gilbert 3:27.58
6 Emma Vanderpoel 14 Gilbert 4:19.94
7 Lilliana Tinajero 17 White Knoll 5:28.20
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Cooper Halloran 15 LEXINGTON 2:27.50
2 Jonathan Sailer 17 LEXINGTON 3:08.35
3 Wesley Whitt 16 Gilbert 3:35.96
4 Tanner Cheatham 13 LEXINGTON 3:42.15
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Charlotte Spencer 16 LEXINGTON 31.03
2 Lyla Jones 15 LEXINGTON 31.43
3 Ariana Kinzie 15 White Knoll 32.71
4 Stephanie Peck 16 Gilbert 33.80
5 Iva Francis 16 LEXINGTON 34.94
6 Olivia Haskett 15 Mid-Carolina 35.75
7 Sarah Kolb 17 LEXINGTON 35.88
8 Julia White 13 Newberry 36.19
9 Anabelle Rousseau 17 White Knoll 36.41
10 Bailey Sullivan 16 Gilbert 36.64
11 Arlie Eubanks 17 LEXINGTON 37.10
12 Baylee Willetts 16 Mid-Carolina 38.05
13 Tailee Followell 15 Mid-Carolina 38.07
14 Kyleigh Sturkie 15 LEXINGTON 38.21
15 Ava Froese 14 LEXINGTON 38.23
16 Olivia Vanderpoel 14 Gilbert 38.29
17 Mollie Westenfeld 14 Gilbert 38.78
18 Ryleigh Peter 14 LEXINGTON 39.58
19 Ryan Humble 12 Gilbert 39.97
20 Celeste Greenidge 14 LEXINGTON 40.40
21 Isabella Steele 16 White Knoll 40.48
22 Valentina Gloria Antolin 16 LEXINGTON 44.02
23 Hailee Gunter 15 White Knoll 44.10
24 Mikaylin Price 16 Gilbert 44.75
25 Lauren Lee 17 LEXINGTON 44.79
26 Isabel Anthony 15 LEXINGTON 47.27
27 Yzabella Aguilar-Perez 14 Gilbert 47.62
28 Miriam Eshaak 15 Mid-Carolina 48.03
29 Kenya Mastrano 16 White Knoll 48.34
30 Savannah Campbell 15 White Knoll 50.93
31 Lexi Cook 12 White Knoll 52.06
32 Reece Blevins 13 White Knoll 52.25
33 MacKenzie Goff 14 White Knoll 52.31
34 Marie Keller 14 White Knoll 55.22
35 Emmaline Carrowan 14 White Knoll 58.81
36 Samantha Haertel 13 Gilbert 1:00.66
37 Rylee Cook 13 White Knoll 1:01.58
38 Alillian Derrick 18 White Knoll 1:02.81
39 Olivia Sagot 15 LEXINGTON 1:04.14
40 Peirce Reed 12 Newberry 1:13.49
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Grant Smith 16 Mid-Carolina 25.22
2 Parker Heimbach 17 LEXINGTON 27.52
3 Jaeden Paulo-Courtney 15 LEXINGTON 27.94
4 William Kinze 17 White Knoll 28.15
5 Rhett Smith 17 Mid-Carolina 29.56
6 Shawn Li 17 LEXINGTON 30.35
7 Ozie Chaplin 14 Newberry 31.42
8 Jack Edwards 16 Newberry 31.75
9 Ducan Smith 15 White Knoll 32.60
10 Gareth Brown 18 White Knoll 34.25
11 Preston Calcutt 12 LEXINGTON 34.31
12 Elijah Anthony 17 LEXINGTON 34.92
13 Jacob Bouknight 16 Newberry 35.13
14 Carl Shultz 15 White Knoll 35.65
15 Mitchell Eisner 12 LEXINGTON 35.66
16 Jeremy Whitt 14 Gilbert 36.11
17 Jackson Hrytsay 14 LEXINGTON 36.12
18 Minh Le 12 LEXINGTON 36.34
19 Lucas Savu 14 LEXINGTON 41.80
20 Henry Frazier 13 Mid-Carolina 42.72
21 Landon Pellington 12 LEXINGTON 43.92
22 Brady Jeffcoat 15 White Knoll 44.78
23 Elijah Counts-Wohnig 12 Newberry 45.47
24 Grayson Jeffcoat 13 White Knoll 46.54
25 Simeon Kubacz 11 Mid-Carolina 59.75
26 Aarav Kamble 11 White Knoll 1:15.68
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Kindel Jaeger 17 Newberry 1:20.88
2 Aubriana Keller 14 LEXINGTON 1:23.00
3 Olivia Haskett 15 Mid-Carolina 1:31.35
4 Mamie Eichhorn 18 LEXINGTON 1:35.63
5 Olivia Vanderpoel 14 Gilbert 2:00.64
6 Ryan Humble 12 Gilbert 2:14.35
DQ Evelyn Gregory 15 LEXINGTON NT
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Shawn Li 17 LEXINGTON 1:14.69
2 Jack Kesterson 16 LEXINGTON 1:18.12
3 Owen Gregory 17 LEXINGTON 1:26.01
4 Wesley Whitt 16 Gilbert 1:47.21
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Lyla Jones 15 LEXINGTON 1:08.93
2 Charlotte Spencer 16 LEXINGTON 1:10.65
3 Stephanie Peck 16 Gilbert 1:14.77
4 Iva Francis 16 LEXINGTON 1:20.85
5 Anabelle Rousseau 17 White Knoll 1:21.40
6 Audrie Weston 15 White Knoll 1:24.76
7 Tailee Followell 15 Mid-Carolina 1:28.52
8 Mollie Wilson 17 Gilbert 1:30.58
9 Isabel Blevins 17 White Knoll 1:36.72
10 Yzabella Aguilar-Perez 14 Gilbert 1:48.62
11 Miriam Eshaak 15 Mid-Carolina 1:54.66
12 Peirce Reed 12 Newberry 2:26.62
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Harrison Liebenrood 17 LEXINGTON 1:02.28
2 Jaeden Paulo-Courtney 15 LEXINGTON 1:04.24
3 William Kinze 17 White Knoll 1:04.65
4 Riddick Benac 16 Gilbert 1:05.38
5 Jackson Kennedy 17 Gilbert 1:07.43
6 Sullivan Brabham 12 LEXINGTON 1:09.09
7 Seth Beebe 14 Mid-Carolina 1:10.06
8 Jack Edwards 16 Newberry 1:13.42
9 Gareth Brown 18 White Knoll 1:22.08
10 Carl Shultz 15 White Knoll 1:29.21
11 Aarush Kumar 14 Newberry 1:32.06
12 Henry Frazier 13 Mid-Carolina 1:47.16
13 Elijah Counts-Wohnig 12 Newberry 1:48.22
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Riley Halloran 17 LEXINGTON 5:14.53
2 Ansley Unrue 13 LEXINGTON 6:14.59
3 Juliana McCabe 15 Gilbert 6:32.41
4 Mollie Wilson 17 Gilbert 6:51.56
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Grant Smith 16 Mid-Carolina 4:22.61
2 Cooper Halloran 15 LEXINGTON 4:37.09
3 William White 17 LEXINGTON 4:52.74
4 Rhett Smith 17 Mid-Carolina 5:02.03
5 Andrew Chester 17 Gilbert 6:42.38
6 Jeremy Whitt 14 Gilbert 6:53.45
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Lyla Jones, Reagan Taylor, Charlotte Spencer, Riley Halloran 2:09.65
2 Gilbert "A" Jadyn Humble, Bailey Sullivan, Juliana McCabe, Stephanie Peck 2:19.32
3 LEXINGTON "B" Arlie Eubanks, Evelyn Gregory, Mamie Eichhorn, Sarah Kolb 2:25.19
4 White Knoll "A" Ariana Kinzie, Kiara Thomas, Isabel Blevins, Anabelle Rousseau 2:26.87
5 Gilbert "B" Mollie Westenfeld, Olivia Vanderpoel, Mikaylin Price, Mollie Wilson 2:47.79
6 White Knoll "B" Audrie Weston, Hailee Gunter, MacKenzie Goff, Savannah Campbell 2:58.63
DQ Mid-Carolina "A" Tailee Followell, Miriam Eshaak, Baylee Willetts, Olivia Haskett NT
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Parker Heimbach, Harrison Liebenrood, William White, Cooper Halloran 1:55.06
2 LEXINGTON "B" Sullivan Brabham, Jaeden Paulo-Courtney, Jonathan Sailer, Jack Kesterson 1:57.60
3 Gilbert "A" Riddick Benac, Carson Barnes, Andrew Chester, Jackson Kennedy 2:06.43
4 White Knoll "A" Ducan Smith, Carl Shultz, Gareth Brown, William Kinze 2:11.94
5 Newberry "A" Jack Edwards, Aarush Kumar, Jacob Bouknight, Ozie Chaplin 2:17.91
6 Mid-Carolina "A" Drew Washabau, Ian Koon, Henry Frazier, Ethan Beebe 2:34.71
7 White Knoll "B" Jefferson Dang, Brady Jeffcoat, Jeffery Rose, Aiden Reid 2:46.01
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Reagan Taylor 14 LEXINGTON 1:18.59
2 Kindel Jaeger 17 Newberry 1:27.01
3 Aubriana Keller 14 LEXINGTON 1:29.63
4 Jadyn Humble 15 Gilbert 1:31.08
5 Isabella Steele 16 White Knoll 1:45.83
6 Jordan Humble 16 Gilbert 1:50.66
7 MacKenzie Goff 14 White Knoll 2:05.13
8 Mikaylin Price 16 Gilbert 2:17.95
9 Lilliana Tinajero 17 White Knoll 2:19.84
DQ Kyleigh Sturkie 15 LEXINGTON 1:50.12
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Harrison Liebenrood 17 LEXINGTON 1:12.58
2 Josh Perez 14 LEXINGTON 1:17.87
3 Owen Gregory 17 LEXINGTON 1:17.99
4 Drew Washabau 14 Mid-Carolina 1:29.01
5 Andrew Chester 17 Gilbert 1:44.28
6 Gabe Spell 13 Gilbert 1:44.76
7 Jacob Bouknight 16 Newberry 1:48.46
8 Grayson Jeffcoat 13 White Knoll 2:08.62
9 Jeffery Rose 16 White Knoll 2:39.00
DQ Aiden Reid 12 White Knoll 2:22.18
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Angelina Luo 14 LEXINGTON 1:23.19
2 Evelyn Gregory 15 LEXINGTON 1:42.81
3 Ariana Kinzie 15 White Knoll 1:44.09
4 Jaclyn Liebenrood 13 LEXINGTON 1:44.69
5 Juliana McCabe 15 Gilbert 1:48.64
6 Alexandra Whitt 15 Gilbert 1:48.88
7 Julia White 13 Newberry 1:55.94
8 Emma Vanderpoel 14 Gilbert 2:02.09
9 Hailee Gunter 15 White Knoll 2:32.89
DQ Kiara Thomas 14 White Knoll NT
Baylee Willetts 16 Mid-Carolina NT
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Parker Heimbach 17 LEXINGTON 1:19.88
2 Carson Barnes 16 Gilbert 1:25.06
3 Josh Perez 14 LEXINGTON 1:28.15
4 Riddick Benac 16 Gilbert 1:29.65
5 Graham Sandel 15 LEXINGTON 1:35.25
6 Ethan Beebe 16 Mid-Carolina 1:39.42
7 Ozie Chaplin 14 Newberry 1:45.98
8 Ducan Smith 15 White Knoll 1:52.03
9 Brady Jeffcoat 15 White Knoll 1:52.51
10 Ian Koon 12 Mid-Carolina 1:54.38
11 Aarush Kumar 14 Newberry 1:54.58
12 Jefferson Dang 16 White Knoll 2:03.36
13 Simeon Kubacz 11 Mid-Carolina 2:12.81
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Iva Francis, Angelina Luo, Aubriana Keller, Charlotte Spencer 5:01.70
2 Gilbert "A" Jadyn Humble, Bailey Sullivan, Juliana McCabe, Stephanie Peck 5:19.38
3 LEXINGTON "B" Evelyn Gregory, Sarah Kolb, Ansley Unrue, Mamie Eichhorn 5:25.44
4 Gilbert "B" Ryan Humble, Jordan Humble, Mollie Westenfeld, Alexandra Whitt 5:57.78
5 White Knoll "A" Audrie Weston, Isabella Steele, Lilliana Tinajero, Kiara Thomas 6:17.33
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Mid-Carolina "A" Rhett Smith, Ethan Beebe, Seth Beebe, Grant Smith 4:26.71
2 LEXINGTON "A" Jonathan Sailer, Jaeden Paulo-Courtney, Sullivan Brabham, Jack Kesterson 4:27.57
3 LEXINGTON "B" Preston Calcutt, Elijah Anthony, Tanner Cheatham, Owen Gregory 5:14.50
4 White Knoll "A" William Kinze, Carl Shultz, Gareth Brown, Ducan Smith 5:24.63
5 Mid-Carolina "B" Simeon Kubacz, Ian Koon, Henry Frazier, Drew Washabau 7:04.35