Porter Gaud at Bishop England 9/9/25

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Phoebe Hayes, Mackenzie LeVeen, Kara Kitlowski, Carley Foust 2:12.26
2 Porter-Gaud "A" Anne Hyde, Sloan Pittard, Harriet Kelley, Zuri Swain 2:14.54
3 Bishop England "B" Grace Marks, Perrin Parker, Regan Miller, Ava Duffy 2:21.20
4 Bishop England "C" Sophie Picard, Stella Lewis, Jane Teegardin, Nora Reardon 2:29.34
5 Porter-Gaud "B" Ann McIntosh, Eliana Nassar, Hollie King, Finola Donahue 2:56.63
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Porter-Gaud "A" Will Meyers, Kyson Brown-Cobb, LJ LeVeen, Haynes Wilkes 2:03.48
2 Bishop England "A" Andrew Curl, Jason Chalupsky, John Cahill, Andres Jakymiw 2:04.20
3 Porter-Gaud "B" Van Pittard, Owen McAlpin, James Kelley, Oscar Haspel 2:30.57
DQ Porter-Gaud "C" Henry King, Britton Lewis, Charles Gibadlo, Hunter Louis 2:50.77
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Kathryn Kitlowski 16 Bishop England 2:17.38
2 Ann McIntosh 13 Porter-Gaud 2:21.96
3 Phoebe Hayes 15 Bishop England 2:30.53
4 Helena Fosberry 15 Bishop England 2:31.89
5 Anne Hyde 16 Porter-Gaud 2:40.05
6 Lola Hughey 17 Bishop England 2:43.01
7 Ava Duffy 15 Bishop England 2:46.00
8 Nora Reardon 17 Bishop England 2:47.14
9 Hollie King 12 Porter-Gaud 3:08.03
10 Eliana Nassar 14 Porter-Gaud 3:19.39
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 John Cahill 15 Bishop England 2:06.41
2 Jude Nicksic 16 Bishop England 2:09.25
3 Richard Miller 17 Bishop England 2:12.70
4 Andrew Curl 17 Bishop England 2:30.55
5 Christian Albert 13 Porter-Gaud 2:34.70
6 Carter Riley 17 Bishop England 2:37.25
7 Matthew Ballabio 16 Bishop England 2:38.33
8 Oscar Haspel 16 Porter-Gaud 2:42.79
9 Kanyon Brown-Cobb 14 Porter-Gaud 3:04.43
10 Ethan Sterrett 14 Porter-Gaud 3:09.96
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Elle Chalupsky 17 Bishop England 2:24.00
2 Charlotte Good 14 Bishop England 2:33.28
3 Grace Marks 14 Bishop England 2:54.83
4 Regan Miller 15 Bishop England 2:58.96
5 Stella Lewis 13 Bishop England 3:02.07
6 Sophie Picard 15 Bishop England 3:04.36
7 Molly Doherty 14 Porter-Gaud 3:05.68
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 LJ LeVeen 17 Porter-Gaud 2:30.22
2 Andres Jakymiw 15 Bishop England 2:36.46
3 Will Meyers 15 Porter-Gaud 2:36.55
4 James Kelley 12 Porter-Gaud 3:04.38
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Carley Foust 16 Bishop England 29.53
2 Zuri Swain 13 Porter-Gaud 30.52
3 Mackenzie LeVeen 18 Bishop England 31.68
4 Lilah Kowalski 15 Porter-Gaud 33.28
5 Lizzie Meden 17 Porter-Gaud 33.53
6 Jane Teegardin 16 Bishop England 34.57
7 Wren Soper 15 Bishop England 35.25
8 Patricia Hayes 18 Bishop England 36.04
9 Hailey Brown 15 Bishop England 37.27
10 Marilyn Green 14 Bishop England 44.43
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Connor Good 16 Bishop England 26.61
2 Haynes Wilkes 16 Porter-Gaud 28.40
3 Henry Tierney 15 Porter-Gaud 29.57
4 Blake Danley 17 Bishop England 31.11
5 Gabriel Cooney 14 Porter-Gaud 31.38
6 Andrew Horstman 15 Bishop England 31.64
7 Thomas Tranphan 13 Porter-Gaud 32.25
8 Nicolas Jakymiw 12 Bishop England 32.63
9 Van Pittard 12 Porter-Gaud 33.39
10 Otis Green 13 Porter-Gaud 35.30
11 Britton Lewis 16 Porter-Gaud 36.68
12 Henry King 14 Porter-Gaud 36.78
13 Charles Gibadlo 12 Porter-Gaud 37.80
14 Hunter Louis 12 Porter-Gaud 39.08
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Phoebe Hayes 15 Bishop England 1:11.65
2 Carley Foust 16 Bishop England 1:12.81
3 Perrin Parker 17 Bishop England 1:16.78
4 Sloan Pittard 14 Porter-Gaud 1:24.30
5 Jane Teegardin 16 Bishop England 1:25.93
6 Sophie Picard 15 Bishop England 1:29.65
7 Stella Lewis 13 Bishop England 1:30.00
8 Caitlin Baden 16 Porter-Gaud 1:34.51
9 Willa LeVeen 14 Porter-Gaud 1:38.34
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 John Cahill 15 Bishop England 1:02.25
2 LJ LeVeen 17 Porter-Gaud 1:08.14
3 Will Meyers 15 Porter-Gaud 1:19.67
4 Owen McAlpin 16 Porter-Gaud 1:21.02
5 Christian Albert 13 Porter-Gaud 1:33.19
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Elle Chalupsky 17 Bishop England 59.22
2 Mia Devito 17 Bishop England 1:01.09
3 Charlotte Good 14 Bishop England 1:04.27
4 Kara Kitlowski 13 Bishop England 1:08.44
5 Mackenzie LeVeen 18 Bishop England 1:08.99
6 Anne Hyde 16 Porter-Gaud 1:11.42
7 Lizzie Meden 17 Porter-Gaud 1:13.80
8 Ava Duffy 15 Bishop England 1:15.59
9 Molly Doherty 14 Porter-Gaud 1:15.90
10 Ann McIntosh 13 Porter-Gaud 1:19.26
11 Finola Donahue 12 Porter-Gaud 1:20.41
12 Wren Soper 15 Bishop England 1:20.81
13 Hollie King 12 Porter-Gaud 1:26.72
14 Eliana Nassar 14 Porter-Gaud 1:28.47
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jude Nicksic 16 Bishop England 55.88
2 Connor Good 16 Bishop England 56.54
3 Kyson Brown-Cobb 16 Porter-Gaud 1:02.27
4 Andres Jakymiw 15 Bishop England 1:06.24
5 Carter Riley 17 Bishop England 1:09.81
6 Thomas Tranphan 13 Porter-Gaud 1:12.80
7 Andrew Horstman 15 Bishop England 1:12.91
8 Oscar Haspel 16 Porter-Gaud 1:14.79
9 Otis Green 13 Porter-Gaud 1:20.89
10 Blake Danley 17 Bishop England 1:23.19
11 Ethan Sterrett 14 Porter-Gaud 1:23.67
12 Kanyon Brown-Cobb 14 Porter-Gaud 1:23.70
13 Charles Gibadlo 12 Porter-Gaud 1:29.20
14 Hunter Louis 12 Porter-Gaud 1:31.42
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Kathryn Kitlowski 16 Bishop England 4:46.97
2 Harriet Kelley 15 Porter-Gaud 5:00.44
3 Regan Miller 15 Bishop England 5:28.16
4 Lilah Kowalski 15 Porter-Gaud 5:32.54
5 Nora Reardon 17 Bishop England 5:57.86
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Richard Miller 17 Bishop England 4:43.18
2 Jason Chalupsky 14 Bishop England 4:49.67
3 Haynes Wilkes 16 Porter-Gaud 5:11.43
4 Van Pittard 12 Porter-Gaud 5:27.86
5 Nicolas Jakymiw 12 Bishop England 5:47.16
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Charlotte Good, Mia Devito, Kathryn Kitlowski, Elle Chalupsky 1:52.96
2 splits 50: 29.17 (29.17) 100: 1:52.96 (1:23.79)
2 Bishop England "B" Helena Fosberry, Ava Duffy, Perrin Parker, Stella Lewis 2:10.10
2 splits 50: 31.20 (31.20) 100: 2:10.10 (1:38.90)
3 Porter-Gaud "A" Willa LeVeen, Lilah Kowalski, Caitlin Baden, Zuri Swain 2:16.15
4 Bishop England "C" Nora Reardon, Jane Teegardin, Sophie Picard, Lola Hughey 2:18.04
5 Porter-Gaud "B" Ann McIntosh, Hollie King, Molly Doherty, Lizzie Meden 2:21.59
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Connor Good, Andrew Curl, Richard Miller, Jude Nicksic 1:50.02
2 splits 50: 26.46 (26.46) 100: 1:50.02 (1:23.56)
2 Porter-Gaud "A" Kanyon Brown-Cobb, Gabriel Cooney, Owen McAlpin, Henry Tierney 2:04.04
3 Bishop England "B" Andres Jakymiw, Matthew Ballabio, Blake Danley, Carter Riley 2:04.99
2 splits 50: 30.07 (30.07) 100: 2:04.99 (1:34.92)
4 Porter-Gaud "B" Christian Albert, Oscar Haspel, James Kelley, Thomas Tranphan 2:09.81
5 Porter-Gaud "C" Henry King, Ethan Sterrett, Otis Green, Britton Lewis 2:25.41
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Mia Devito 17 Bishop England 1:11.95
2 Helena Fosberry 15 Bishop England 1:15.80
3 Grace Marks 14 Bishop England 1:21.50
4 Zuri Swain 13 Porter-Gaud 1:22.87
5 Lola Hughey 17 Bishop England 1:25.48
6 Caitlin Baden 16 Porter-Gaud 1:36.61
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Andrew Curl 17 Bishop England 1:15.17
2 Matthew Ballabio 16 Bishop England 1:23.57
3 James Kelley 12 Porter-Gaud 1:25.53
4 Henry King 14 Porter-Gaud 1:39.27
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Perrin Parker 17 Bishop England 1:21.19
2 Sloan Pittard 14 Porter-Gaud 1:25.98
3 Harriet Kelley 15 Porter-Gaud 1:26.71
4 Kara Kitlowski 13 Bishop England 1:29.25
5 Patricia Hayes 18 Bishop England 1:40.81
6 Hailey Brown 15 Bishop England 1:46.55
7 Willa LeVeen 14 Porter-Gaud 1:46.64
8 Finola Donahue 12 Porter-Gaud 2:00.93
9 Marilyn Green 14 Bishop England 2:11.34
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jason Chalupsky 14 Bishop England 1:17.64
2 Kyson Brown-Cobb 16 Porter-Gaud 1:17.75
3 Henry Tierney 15 Porter-Gaud 1:33.15
4 Gabriel Cooney 14 Porter-Gaud 1:38.97
5 Owen McAlpin 16 Porter-Gaud 1:39.79
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Charlotte Good, Carley Foust, Mia Devito, Elle Chalupsky 4:10.72
2 splits 50: 1:03.98 (1:03.98) 100: 4:10.72 (3:06.74)
2 Bishop England "B" Kara Kitlowski, Kathryn Kitlowski, Mackenzie LeVeen, Phoebe Hayes 4:35.42
2 splits 50: 1:10.66 (1:10.66) 100: 4:35.42 (3:24.76)
3 Porter-Gaud "A" Sloan Pittard, Caitlin Baden, Anne Hyde, Harriet Kelley 4:43.67
4 Bishop England "C" Helena Fosberry, Regan Miller, Grace Marks, Lola Hughey 4:54.39
5 Porter-Gaud "B" Lizzie Meden, Molly Doherty, Willa LeVeen, Lilah Kowalski 4:59.75
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Connor Good, John Cahill, Richard Miller, Jude Nicksic 3:54.92
2 splits 50: 56.37 (56.37) 100: 3:54.92 (2:58.55)
2 Porter-Gaud "A" Will Meyers, Haynes Wilkes, Kyson Brown-Cobb, LJ LeVeen 4:13.35
3 Bishop England "B" Jason Chalupsky, Matthew Ballabio, Nicolas Jakymiw, Carter Riley 4:50.38
2 splits 50: 1:04.52 (1:04.52) 100: 4:50.38 (3:45.86)
4 Porter-Gaud "B" Kanyon Brown-Cobb, Christian Albert, Van Pittard, Henry Tierney 4:52.22