Porter Gaud - Bishop England

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Phoebe Hayes, Kara Kitlowski, Helena Fosberry, Charlotte Good 1:57.74
2 Bishop England "B" Sophie Picard, Stella Lewis, Regan Miller, Jane Teegardin 2:06.17
3 Porter-Gaud "A" Zuri Swain, Sloan Pittard, Harriet Kelley, Willa LeVeen 2:06.32
4 Porter-Gaud "B" Finola Donahue, Ann McIntosh, Hollie King, Eliana Nassar 2:47.22
Event 2 — Men 109 & Under 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" John Cahill, Jason Chalupsky, Richard Miller, Jude Nicksic 1:48.87
2 Porter-Gaud "A" Will Meyers, Kyson Brown-Cobb, Henry Tierney, Haynes Wilkes 1:56.95
3 Bishop England "B" Matthew Ballabio, Carter Riley, Andres Jakymiw, Blake Danley 2:10.99
4 Porter-Gaud "B" Van Pittard, Christian Albert, James Kelley, Oscar Haspel 2:17.43
5 Porter-Gaud "C" Henry King, Ethan Sterrett, Charles Gibadlo, Hunter Louis 2:44.18
Event 3 — Women 109 & Under 200 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Mia Devito 17 Bishop England 2:03.91
2 Carley Foust 16 Bishop England 2:05.57
3 Willa LeVeen 14 Porter-Gaud 2:31.12
4 Ann McIntosh 13 Porter-Gaud 2:44.00
Event 4 — Men 109 & Under 200 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Jude Nicksic 16 Bishop England 1:57.96
2 Andres Jakymiw 15 Bishop England 2:03.35
3 Will Meyers 15 Porter-Gaud 2:04.00
4 Kyson Brown-Cobb 16 Porter-Gaud 2:04.55
5 Van Pittard 12 Porter-Gaud 2:21.81
6 Henry Tierney 15 Porter-Gaud 2:23.58
7 Christian Albert 13 Porter-Gaud 2:26.76
8 Gabriel Cooney 14 Porter-Gaud 2:34.18
Event 5 — Women 109 & Under 200 Individual Medley (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Harriet Kelley 15 Porter-Gaud 2:24.43
2 Kara Kitlowski 13 Bishop England 2:25.06
3 Sloan Pittard 14 Porter-Gaud 2:36.62
4 Stella Lewis 13 Bishop England 2:41.39
5 Zuri Swain 13 Porter-Gaud 2:50.24
Event 6 — Men 109 & Under 200 Individual Medley (SCY)
PlaceAthleteAgeTeamTimeSplits
1 John Cahill 15 Bishop England 2:07.45
2 Jason Chalupsky 14 Bishop England 2:14.37
3 Haynes Wilkes 16 Porter-Gaud 2:26.83
Event 7 — Women 109 & Under 50 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Mia Devito 17 Bishop England 24.86
2 Ava Duffy 15 Bishop England 29.59
3 Molly Doherty 14 Porter-Gaud 30.19
4 Jane Teegardin 16 Bishop England 31.99
5 Penelope Hayes 12 Bishop England 32.10
6 Wren Soper 15 Bishop England 33.97
7 Hailey Brown 15 Bishop England 34.63
8 Eliana Nassar 14 Porter-Gaud 35.33
9 Marilyn Green 14 Bishop England 41.21
10 Sophia Asperga 15 Bishop England 42.15
11 Maybelle Biffle-Piepmeier 16 Bishop England 48.46
Event 8 — Men 109 & Under 50 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Andrew Curl 45 Bishop England 26.27
2 Evan Zazella 15 Bishop England 27.23
3 Owen McAlpin 16 Porter-Gaud 28.40
4 Blake Danley 17 Bishop England 28.95
5 Carter Riley 17 Bishop England 28.97
6 James Kelley 12 Porter-Gaud 29.12
7 Thomas Tranphan 13 Porter-Gaud 29.49
8 Andrew Horstman 15 Bishop England 29.60
9 Oscar Haspel 16 Porter-Gaud 29.78
10 Ethan Sterrett 14 Porter-Gaud 31.89
11 Henry King 14 Porter-Gaud 32.84
12 Otis Green 13 Porter-Gaud 33.83
13 Charles Gibadlo 11 Porter-Gaud 35.87
14 Hunter Louis 12 Porter-Gaud 38.31
Event 9 — Women 109 & Under 100 Butterfly (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Phoebe Hayes 15 Bishop England 1:02.96
2 Kara Kitlowski 13 Bishop England 1:06.55
3 Helena Fosberry 15 Bishop England 1:07.33
4 Harriet Kelley 15 Porter-Gaud 1:13.24
5 Regan Miller 15 Bishop England 1:14.64
6 Jane Teegardin 16 Bishop England 1:21.81
7 Lilah Kowalski 15 Porter-Gaud 1:22.11
Event 10 — Men 109 & Under 100 Butterfly (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Richard Miller 17 Bishop England 1:02.58
2 Kyson Brown-Cobb 16 Porter-Gaud 1:04.02
3 Van Pittard 12 Porter-Gaud 1:18.09
4 Nicolas Jakymiw 12 Bishop England 1:20.52
DQ Kanyon Brown-Cobb 14 Porter-Gaud 1:18.24
Event 11 — Women 109 & Under 100 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Elle Chalupsky 17 Bishop England 53.42
2 Carley Foust 16 Bishop England 58.21
3 Sloan Pittard 14 Porter-Gaud 1:02.34
4 Zuri Swain 13 Porter-Gaud 1:06.71
5 Sophie Picard 15 Bishop England 1:08.39
6 Molly Doherty 14 Porter-Gaud 1:08.98
7 Finola Donahue 12 Porter-Gaud 1:15.81
8 Hollie King 12 Porter-Gaud 1:17.80
9 Eliana Nassar 14 Porter-Gaud 1:24.62
10 Sophia Asperga 15 Bishop England 1:37.84
11 Maybelle Biffle-Piepmeier 16 Bishop England 1:48.11
Wren Soper 15 Bishop England NT
Event 12 — Men 109 & Under 100 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Jude Nicksic 16 Bishop England 51.70
2 Haynes Wilkes 16 Porter-Gaud 56.82
3 Andrew Curl 45 Bishop England 1:00.22
4 Evan Zazella 15 Bishop England 1:03.33
5 Henry Tierney 15 Porter-Gaud 1:03.67
6 Matthew Ballabio 16 Bishop England 1:05.12
7 James Kelley 12 Porter-Gaud 1:06.04
8 Thomas Tranphan 13 Porter-Gaud 1:06.86
9 Andrew Horstman 15 Bishop England 1:08.00
10 Oscar Haspel 16 Porter-Gaud 1:11.35
11 Kanyon Brown-Cobb 14 Porter-Gaud 1:13.39
12 Ethan Sterrett 14 Porter-Gaud 1:16.75
13 Blake Danley 17 Bishop England 1:19.53
14 Otis Green 13 Porter-Gaud 1:19.94
Event 13 — Women 109 & Under 500 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Charlotte Good 14 Bishop England 5:31.45
2 Regan Miller 15 Bishop England 6:22.38
3 Willa LeVeen 14 Porter-Gaud 6:22.97
4 Grace Marks 14 Bishop England 6:37.05
Event 14 — Men 109 & Under 500 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Andres Jakymiw 15 Bishop England 5:32.37
2 Will Meyers 15 Porter-Gaud 5:41.24
Event 15 — Women 109 & Under 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Mia Devito, Helena Fosberry, Carley Foust, Elle Chalupsky 1:45.87
2 Bishop England "B" Ava Duffy, Grace Marks, Stella Lewis, Wren Soper 2:03.40
3 Porter-Gaud "A" Molly Doherty, Ann McIntosh, Willa LeVeen, Lilah Kowalski 2:05.24
4 Bishop England "C" Sophie Picard, Penelope Hayes, Hailey Brown, Jane Teegardin 2:12.39
Event 16 — Men 109 & Under 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Porter-Gaud "A" Will Meyers, Henry Tierney, Haynes Wilkes, Kyson Brown-Cobb 1:45.35
2 Porter-Gaud "B" Kanyon Brown-Cobb, Owen McAlpin, Gabriel Cooney, Thomas Tranphan 1:52.63
3 Bishop England "B" Matthew Ballabio, Nicolas Jakymiw, Blake Danley, Evan Zazella 1:57.51
4 Porter-Gaud "C" Hunter Louis, Charles Gibadlo, Otis Green, Ethan Sterrett 2:22.65
DQ Bishop England "A" Andrew Curl, Andrew Horstman, Carter Riley, Andres Jakymiw 1:54.50
Event 17 — Women 109 & Under 100 Backstroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Elle Chalupsky 17 Bishop England 58.38
2 Charlotte Good 14 Bishop England 1:03.13
3 Phoebe Hayes 15 Bishop England 1:04.42
4 Helena Fosberry 15 Bishop England 1:10.98
5 Grace Marks 14 Bishop England 1:15.78
6 Sophie Picard 15 Bishop England 1:16.36
7 Finola Donahue 12 Porter-Gaud 1:29.89
8 Hollie King 12 Porter-Gaud 1:38.67
Event 18 — Men 109 & Under 100 Backstroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 John Cahill 15 Bishop England 59.08
2 Matthew Ballabio 16 Bishop England 1:17.51
3 Nicolas Jakymiw 12 Bishop England 1:25.50
4 Charles Gibadlo 11 Porter-Gaud 1:29.45
5 Henry King 14 Porter-Gaud 1:32.44
6 Hunter Louis 12 Porter-Gaud 1:52.35
Event 19 — Women 109 & Under 100 Breaststroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Stella Lewis 13 Bishop England 1:18.31
2 Lilah Kowalski 15 Porter-Gaud 1:32.09
3 Hailey Brown 15 Bishop England 1:32.20
4 Penelope Hayes 12 Bishop England 1:42.75
5 Ann McIntosh 13 Porter-Gaud 1:46.02
6 Marilyn Green 14 Bishop England 1:56.06
Ava Duffy 15 Bishop England NT
Event 20 — Men 109 & Under 100 Breaststroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Jason Chalupsky 14 Bishop England 1:13.47
2 Richard Miller 17 Bishop England 1:15.60
3 Owen McAlpin 16 Porter-Gaud 1:23.71
4 Carter Riley 17 Bishop England 1:27.58
5 Gabriel Cooney 14 Porter-Gaud 1:36.64
Christian Albert 13 Porter-Gaud NT
Event 21 — Women 109 & Under 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" Mia Devito, Charlotte Good, Carley Foust, Elle Chalupsky 3:47.03
2 Porter-Gaud "A" Harriet Kelley, Zuri Swain, Lilah Kowalski, Sloan Pittard 4:12.42
3 Bishop England "B" Kara Kitlowski, Ava Duffy, Regan Miller, Phoebe Hayes 4:13.09
Event 22 — Men 109 & Under 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Bishop England "A" John Cahill, Jason Chalupsky, Richard Miller, Jude Nicksic 3:38.76
2 Porter-Gaud "A" Thomas Tranphan, Van Pittard, James Kelley, Owen McAlpin 4:26.59
3 Porter-Gaud "B" Kanyon Brown-Cobb, Gabriel Cooney, Oscar Haspel, Christian Albert 4:41.43
4 Bishop England "B" Andrew Horstman, Nicolas Jakymiw, Blake Danley, Andrew Curl 4:41.45