WEA First Home Meet

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Lucy Beckham "A" Finley Bennett, Kate Spellane, Scarlett True, Elliott Murphy 2:12.50
2 West Ashley "A" Sofia Savic, Cora Flanigan, Soleil Smith, Lila Perlmutter 2:15.69
3 Lucy Beckham "B" Delaney Bruce, Madeline O'Shea, Alexis Arrants, Claire Heinemann 2:16.41
4 Ashley Hall "A" Amelia Lennon, Ella Sidebottom, Margaret Sidebottom, London Edwards 2:23.78
5 West Ashley "B" Jane Robbins, Gabriela Ross, Harper Hanna, Isabella Luciano 2:34.06
6 West Ashley "C" Caroline Brown, Julia Hodges, Tallulah Branton, Lillian Parks 2:40.80
DQ West Ashley "D" Alexandra Doose, Emma Green, Emma Griggs, Kelsey Linker NT
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Lucy Beckham "A" William Frece, Garrett Blankenship, Jonah Perry, Colton Bennett 1:58.38
2 West Ashley "A" Evan Lowe, Easton Linker, Reid Scott, Brennan Kofke 2:07.06
3 West Ashley "B" Henry Boudolf, Dawson Capps, Ryan Kofke, Wheeler Cooper 2:07.12
4 Lucy Beckham "B" Ryan Morrow, Aleksander Larsen, Gavin Kraushaar, McCrae Burns 2:23.91
5 West Ashley "C" Brady Lutz, William Canning, Jackson Sword, Samuel Noonan 2:27.97
6 First Baptist "A" Case Cordray, Banks Cordray, Bates Walpole, Zachary Shope 2:30.13
DQ West Ashley "D" John Graudin, Zachary Stinson, Samuel Lathan, Hunter Nelson NT
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Delaney Bruce 15 Lucy Beckham 2:21.91
2 Brooke Morrow 16 Lucy Beckham 2:24.37
3 Marley Moore 15 Lucy Beckham 2:25.41
4 Caroline Brown 13 West Ashley 2:37.59
5 Ashlyn Cook 16 West Ashley 2:39.40
6 Ella Sidebottom 13 Ashley Hall 2:40.00
7 Lillian Parks 14 West Ashley 2:49.75
8 Elizabeth Klauber 14 West Ashley 2:52.81
9 Leila Toporek 15 Ashley Hall 2:54.41
Blair Acker 16 First Baptist NT
Margaret Carroll 14 Lucy Beckham NT
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Daniyal Eldridge 17 West Ashley 2:10.12
2 Evan Lowe 14 West Ashley 2:12.47
3 Garrett Blankenship 16 Lucy Beckham 2:13.13
4 Brennan Kofke 16 West Ashley 2:22.06
5 Wheeler Cooper 15 West Ashley 2:24.56
6 Banks Cordray 15 First Baptist 2:27.97
7 Gavin Kraushaar 14 Lucy Beckham 2:33.59
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Elliott Murphy 16 Lucy Beckham 2:36.88
2 Scarlett True 16 Lucy Beckham 2:41.56
3 Madeline O'Shea 14 Lucy Beckham 2:50.59
4 Cora Flanigan 16 West Ashley 2:53.00
5 Claire Heinemann 14 Lucy Beckham 2:55.37
6 Soleil Smith 14 West Ashley 3:02.00
7 Amelia DeWolf 12 Ashley Hall 3:03.59
8 Mary Halford 15 West Ashley 3:07.59
9 Harper Hanna 16 West Ashley 3:08.94
DQ London Edwards 12 Ashley Hall NT
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Sean Groeber 17 West Ashley 2:18.93
2 William Frece 17 Lucy Beckham 2:25.47
3 Liam Noonan 17 West Ashley 2:58.65
4 McCrae Burns 16 Lucy Beckham 2:58.81
5 Samuel Noonan 14 West Ashley 3:04.59
Dawson Capps 15 West Ashley NT
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Lila Perlmutter 16 West Ashley 28.90
2 Margaret Sidebottom 13 Ashley Hall 28.97
3 Sarah Golden 17 Lucy Beckham 32.18
4 Avery Johner 14 Lucy Beckham 32.47
5 Jane Robbins 16 West Ashley 32.60
6 Sophia Hoffman 17 Lucy Beckham 32.75
7 Reese Martin 17 Lucy Beckham 33.28
8 Teagan Haile 14 Lucy Beckham 33.44
9 Emma Griggs 15 West Ashley 33.50
10 Isabella Luciano 13 West Ashley 33.78
11 Emma Olendorf 14 Lucy Beckham 34.13
12 Cecilia Martin 15 Lucy Beckham 34.53
13 Anna Lauerman 13 Lucy Beckham 35.34
14 Tallulah Branton 13 West Ashley 35.54
15 Olivia Gaines 13 Ashley Hall 35.59
16 Julia Hodges 17 West Ashley 36.18
17 Emily Almaguer 17 Lucy Beckham 36.41
18 Penley Pressley 14 Lucy Beckham 36.44
19 Ana Savic 14 West Ashley 36.53
20 Kate Lennon 12 Ashley Hall 37.22
21 Ella Lathan 13 West Ashley 37.66
22 Rylan Sams 11 First Baptist 38.72
23 Isabella Scolnick 16 Ashley Hall 41.63
24 Alexandra Doose 13 West Ashley 44.37
Emma Green 12 West Ashley NT
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Gabriel Smith 17 West Ashley 26.50
2 Reid Scott 16 West Ashley 26.81
3 Cole Williams 16 West Ashley 27.53
4 Colton Bennett 17 Lucy Beckham 28.31
5 Ryan Kofke 14 West Ashley 28.40
6 Jonah Perry 16 Lucy Beckham 28.75
7 Landon Taylor 14 West Ashley 29.46
8 Bates Walpole 17 First Baptist 29.90
9 Ryan Morrow 14 Lucy Beckham 30.50
10 Landon Allen 14 West Ashley 30.99
11 Gavin Kraushaar 14 Lucy Beckham 31.06
12 John Santos 16 Lucy Beckham 31.59
13 Jackson Sword 12 West Ashley 31.69
14 Hunter Nelson 13 West Ashley 31.84
15 Zachary Stinson 16 West Ashley 32.35
16 John Graudin 15 West Ashley 32.53
17 Aleksander Larsen 16 Lucy Beckham 32.78
18 Trenham Cordray 14 First Baptist 34.07
19 Samuel Lathan 12 West Ashley 34.13
20 Zachary Shope 15 First Baptist 34.47
21 Rivers Barrett 15 First Baptist 34.68
22 Vianney Ravindra 17 West Ashley 37.12
23 Edmonds Brown 12 West Ashley 42.31
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Kate Spellane 18 Lucy Beckham 1:10.87
2 Scarlett True 16 Lucy Beckham 1:14.15
3 Finley Bennett 14 Lucy Beckham 1:16.37
4 Margaret Sidebottom 13 Ashley Hall 1:17.56
5 Amelia Lennon 14 Ashley Hall 1:21.43
6 Lila Perlmutter 16 West Ashley 1:23.84
7 Emma Griggs 15 West Ashley 1:27.32
8 Madeline O'Shea 14 Lucy Beckham 1:27.50
9 Madison Lay 13 West Ashley 1:30.44
10 Emily Acker 12 First Baptist 1:33.97
11 Tallulah Branton 13 West Ashley 1:36.40
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 William Frece 17 Lucy Beckham 1:01.44
2 Daniyal Eldridge 17 West Ashley 1:01.65
3 Henry Boudolf 16 West Ashley 1:09.28
4 Liam Noonan 17 West Ashley 1:18.91
5 Brady Lutz 16 West Ashley 1:19.50
6 Bates Walpole 17 First Baptist 1:37.40
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Cora Flanigan 16 West Ashley 1:08.62
2 Avery Johner 14 Lucy Beckham 1:10.63
3 Sarah Golden 17 Lucy Beckham 1:11.75
4 Reese Martin 17 Lucy Beckham 1:12.13
5 Caroline Carpenter 15 Lucy Beckham 1:12.34
6 Sophia Hoffman 17 Lucy Beckham 1:12.59
7 Sofia Savic 16 West Ashley 1:13.09
8 Mia Ansley 13 Lucy Beckham 1:14.28
9 Gabriela Ross 12 West Ashley 1:14.31
10 Mary Halford 15 West Ashley 1:15.35
11 Caroline Brown 13 West Ashley 1:15.63
12 Gabriella Parks 16 West Ashley 1:16.25
13 Teagan Haile 14 Lucy Beckham 1:17.66
14 Anna Lauerman 13 Lucy Beckham 1:18.84
15 Cecilia Martin 15 Lucy Beckham 1:19.15
16 Madeleine Kopf 14 Ashley Hall 1:19.91
17 Leila Toporek 15 Ashley Hall 1:20.00
18 Emily Almaguer 17 Lucy Beckham 1:20.16
19 Kaylee Berry 17 West Ashley 1:21.22
20 Kelsey Linker 14 West Ashley 1:33.41
Blair Acker 16 First Baptist NT
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Sean Groeber 17 West Ashley 57.59
2 Reid Scott 16 West Ashley 1:00.15
3 Brennan Kofke 16 West Ashley 1:04.09
4 Ryan Morrow 14 Lucy Beckham 1:05.56
5 Carter Gordon 16 West Ashley 1:05.78
6 Colton Bennett 17 Lucy Beckham 1:05.97
7 Landon Taylor 14 West Ashley 1:09.71
8 Jackson Sword 12 West Ashley 1:11.16
9 Samuel Noonan 14 West Ashley 1:12.85
10 Zachary Stinson 16 West Ashley 1:17.25
11 William Canning 14 West Ashley 1:17.59
12 Trenham Cordray 14 First Baptist 1:18.25
13 Zachary Shope 15 First Baptist 1:20.13
14 Rivers Barrett 15 First Baptist 1:21.28
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Finley Bennett 14 Lucy Beckham 4:54.25
2 Delaney Bruce 15 Lucy Beckham 5:00.70
3 Alexis Arrants 15 Lucy Beckham 5:12.56
4 Amelia Lennon 14 Ashley Hall 5:34.38
5 London Edwards 12 Ashley Hall 5:43.81
6 Clara Woolum 15 West Ashley 5:45.50
7 Ashlyn Cook 16 West Ashley 5:56.56
7 Isabella Luciano 13 West Ashley 5:56.56
9 Elizabeth Klauber 14 West Ashley 6:05.28
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ryan Kofke 14 West Ashley 4:57.28
2 Wheeler Cooper 15 West Ashley 5:13.28
3 McCrae Burns 16 Lucy Beckham 5:24.66
4 Brady Lutz 16 West Ashley 5:39.62
5 Easton Linker 14 West Ashley 5:47.43
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Lucy Beckham "A" Alexis Arrants, Brooke Morrow, Madeline O'Shea, Claire Heinemann 2:05.01
2 Lucy Beckham "B" Delaney Bruce, Sarah Golden, Reese Martin, Sophia Hoffman 2:07.16
3 West Ashley "B" Lillian Parks, Mary Halford, Madison Lay, Jane Robbins 2:10.59
4 West Ashley "A" Soleil Smith, Ashlyn Cook, Harper Hanna, Isabella Luciano 2:11.18
5 Ashley Hall "A" Leila Toporek, Madeleine Kopf, Amelia DeWolf, Margaret Sidebottom 2:12.56
6 West Ashley "C" Caroline Brown, Elizabeth Klauber, Gabriela Ross, Clara Woolum 2:14.09
7 West Ashley "D" Ella Lathan, Ana Savic, Kaylee Berry, Gabriella Parks 2:29.84
DQ Lucy Beckham "C" Caroline Carpenter, Marley Moore, Avery Johner, Margaret Carroll NT
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Brennan Kofke, Gabriel Smith, Daniyal Eldridge, Sean Groeber 1:47.07
2 West Ashley "B" Carter Gordon, Dawson Capps, Cole Williams, Wheeler Cooper 1:50.69
3 West Ashley "C" Liam Noonan, Henry Boudolf, Landon Allen, Easton Linker 1:59.68
4 Lucy Beckham "A" Ryan Morrow, John Santos, Gavin Kraushaar, McCrae Burns 2:00.47
5 First Baptist "A" Banks Cordray, Case Cordray, Rivers Barrett, Trenham Cordray 2:15.35
6 West Ashley "D" Landon Taylor, Edmonds Brown, Hunter Nelson, Samuel Noonan 2:16.84
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Elliott Murphy 16 Lucy Beckham 1:11.75
2 Alexis Arrants 15 Lucy Beckham 1:16.18
3 Marley Moore 15 Lucy Beckham 1:20.31
4 Claire Heinemann 14 Lucy Beckham 1:20.57
5 Harper Hanna 16 West Ashley 1:24.22
6 Clara Woolum 15 West Ashley 1:25.94
7 Soleil Smith 14 West Ashley 1:27.13
8 Lillian Parks 14 West Ashley 1:29.44
9 Ana Savic 14 West Ashley 1:33.63
10 Emily Acker 12 First Baptist 1:35.22
11 Kaylee Berry 17 West Ashley 1:35.59
12 Madeleine Kopf 14 Ashley Hall 1:37.76
13 Penley Pressley 14 Lucy Beckham 1:43.53
14 Kelsey Linker 14 West Ashley 1:59.34
15 Alexandra Doose 13 West Ashley 2:09.25
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jonah Perry 16 Lucy Beckham 1:10.12
2 Gabriel Smith 17 West Ashley 1:11.12
3 Henry Boudolf 16 West Ashley 1:14.97
4 Landon Allen 14 West Ashley 1:25.35
5 John Santos 16 Lucy Beckham 1:30.25
6 Samuel Lathan 12 West Ashley 1:30.60
7 John Graudin 15 West Ashley 1:32.19
8 Case Cordray 13 First Baptist 1:36.08
DQ Hunter Nelson 13 West Ashley 1:32.19
DQ Cole Williams 16 West Ashley NT
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Kate Spellane 18 Lucy Beckham 1:20.44
2 Brooke Morrow 16 Lucy Beckham 1:21.93
3 Jane Robbins 16 West Ashley 1:34.75
4 Gabriela Ross 12 West Ashley 1:34.87
5 Caroline Carpenter 15 Lucy Beckham 1:35.81
6 Madison Lay 13 West Ashley 1:37.38
7 Kate Lennon 12 Ashley Hall 1:37.40
8 Gabriella Parks 16 West Ashley 1:38.41
9 Ella Sidebottom 13 Ashley Hall 1:38.66
10 Amelia DeWolf 12 Ashley Hall 1:38.75
11 Emma Olendorf 14 Lucy Beckham 1:39.71
12 Olivia Gaines 13 Ashley Hall 1:40.25
13 Ella Lathan 13 West Ashley 1:41.65
14 Julia Hodges 17 West Ashley 1:41.84
15 Mia Ansley 13 Lucy Beckham 1:43.68
16 Isabella Scolnick 16 Ashley Hall 1:57.43
17 Rylan Sams 11 First Baptist 1:58.40
Emma Green 12 West Ashley NT
Margaret Carroll 14 Lucy Beckham NT
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Garrett Blankenship 16 Lucy Beckham 1:14.94
2 Evan Lowe 14 West Ashley 1:18.43
3 Dawson Capps 15 West Ashley 1:19.97
4 Carter Gordon 16 West Ashley 1:25.31
5 Banks Cordray 15 First Baptist 1:28.07
6 Easton Linker 14 West Ashley 1:29.37
7 William Canning 14 West Ashley 1:33.72
8 Zachary Shope 15 First Baptist 1:41.85
9 Aleksander Larsen 16 Lucy Beckham 1:45.43
10 Edmonds Brown 12 West Ashley 2:05.72
11 Vianney Ravindra 17 West Ashley 2:15.25
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Lucy Beckham "A" Elliott Murphy, Scarlett True, Finley Bennett, Kate Spellane 4:36.09
2 West Ashley "A" Sofia Savic, Cora Flanigan, Ashlyn Cook, Lila Perlmutter 4:39.10
3 Lucy Beckham "B" Reese Martin, Sophia Hoffman, Caroline Carpenter, Sarah Golden 4:53.56
4 Ashley Hall "A" Amelia DeWolf, London Edwards, Amelia Lennon, Leila Toporek 4:59.20
5 West Ashley "B" Madison Lay, Emma Griggs, Mary Halford, Clara Woolum 5:04.16
6 West Ashley "C" Gabriella Parks, Kaylee Berry, Elizabeth Klauber, Julia Hodges 5:19.69
7 West Ashley "D" Ella Lathan, Emma Green, Tallulah Branton, Ana Savic 5:47.65
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Reid Scott, Gabriel Smith, Daniyal Eldridge, Sean Groeber 3:53.72
2 Lucy Beckham "A" William Frece, Jonah Perry, Colton Bennett, Garrett Blankenship 4:14.19
3 West Ashley "B" Cole Williams, Carter Gordon, Ryan Kofke, Evan Lowe 4:16.85
4 West Ashley "C" Landon Taylor, Landon Allen, Brady Lutz, Liam Noonan 4:48.44
5 First Baptist "A" Bates Walpole, Rivers Barrett, Case Cordray, Trenham Cordray 5:15.00
6 West Ashley "D" Jackson Sword, Vianney Ravindra, William Canning, Zachary Stinson 5:16.28